incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
8 rows where County = "Alameda" and IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Updated (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a3d4d931-1eee-40ab-a990-4e907f4321db | Keller Fire | 2024-10-22 | 2024-10-18 | Oakland Fire Department | Alameda | End of Sanford Street in the area of Maynard, Oakland | 15.0 | 95.0 | -122.1569455 | 37.7741494 | /incidents/2024/10/18/keller-fire/ | 1 |
20dd1001-4716-4fb5-8bc1-bda83a6210c8 | Pass Fire | 2024-09-14 | 2024-09-13 | CAL FIRE Santa Clara Unit | Alameda | Unknown / TBD | 10.0 | 0.0 | -121.561663 | 37.71488 | /incidents/2024/9/13/pass-fire/ | 1 |
a4abc467-5ae9-417d-b3e2-3d3469e698f1 | Kelso Fire | 2024-09-10 | 2024-09-10 | CAL FIRE Santa Clara Unit | Alameda | Kelso Road and Bruns Road, south of Byron | 22.0 | 85.0 | -121.6060708 | 37.7952949 | /incidents/2024/9/10/kelso-fire/ | 1 |
03ab8b8e-1942-4f12-8401-e5af993ed822 | Vasco Fire | 2024-08-29 | 2024-08-29 | CAL FIRE Santa Clara Unit | Alameda | Vasco Rd at the Alameda on the Contra Costa County Line | 16.1 | 0.0 | -121.71679 | 37.777334 | /incidents/2024/8/29/vasco-fire/ | 1 |
0cc5c422-569b-45ed-b166-cfd3cfa5f074 | Livermore Fire | 2024-08-19 | 2024-08-19 | CAL FIRE Santa Clara Unit | Alameda | South Livermore Ave & Tesla Road, Livermore | 16.0 | 0.0 | -121.740217 | 37.665174 | /incidents/2024/8/19/livermore-fire/ | 1 |
27b6f459-94a5-4f7e-953e-65ad6e5475eb | Creek Fire | 2024-08-02 | 2024-07-26 | CAL FIRE Santa Clara Unit | Alameda | Welch Creek Rd and Calaveras Rd in Sunol | 744.0 | 100.0 | -121.830534 | 37.515462 | /incidents/2024/7/26/creek-fire/ | 1 |
2e22d229-d659-4405-ba5b-6218fa1d8e57 | Flynn Fire | 2024-07-28 | 2024-07-25 | CAL FIRE Santa Clara Unit | Alameda | I 580 E and N Flynn Rd in the Altamont | 389.0 | 100.0 | -121.69605 | 37.724532 | /incidents/2024/7/25/flynn-fire/ | 1 |
14837591-2b5d-43c0-bfa9-48d9ed8da226 | Tesla Fire | 2024-07-10 | 2024-07-08 | CAL FIRE Santa Clara Unit | Alameda | 5300 block of Arroyo Road | 27.0 | 100.0 | -121.696665 | 37.66504 | /incidents/2024/7/8/tesla-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );