incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
7 rows where County = "Shasta" sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Updated, PercentContained, Updated (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
930c1a59-da0b-4b83-a3ae-af875cb8fd55 | Shoe Fire | 2024-11-08 | 2024-10-09 | Shasta Trinity National Forest | Shasta | Fenders Ferry Road near Madrone Campground, Southwest of Big Bend | 5124.0 | 99.0 | -122.10167 | 40.923444 | /incidents/2024/10/9/shoe-fire/ | 1 |
57d63840-b05a-414b-ba25-27d8403302d5 | Valley Fire | 2024-11-07 | 2024-11-06 | Shasta County Fire Department | Shasta | Near Lassen Avenue and Monte Vista Road, West of Anderson | 10.8 | 90.0 | -122.426405 | 40.432155 | /incidents/2024/11/6/valley-fire/ | 1 |
cc78abb3-6b9f-4285-93c4-0466946916d2 | Lower Fire | 2024-08-14 | 2024-08-10 | CAL FIRE Shasta-Trinity Unit | Shasta | Lower Springs road and Eureka Way, Shasta | 110.0 | 100.0 | -122.449341 | 40.581893 | /incidents/2024/8/10/lower-fire/ | 1 |
04f84ac3-d09e-4cd3-a78f-1c3a8e44c0c3 | Gover Fire | 2024-08-07 | 2024-08-05 | CAL FIRE Shasta-Trinity Unit | Shasta | 3000 Block of Gover Road, Andersen | 11.7 | 100.0 | -122.176593 | 40.393586 | /incidents/2024/8/5/gover-fire/ | 1 |
81fa266f-2ad8-4826-a316-faf872deae23 | Dersch Fire | 2024-07-07 | 2024-07-05 | CAL FIRE Shasta-Trinity Unit | Shasta | Dersch Road, Shingletown | 57.0 | 100.0 | -122.04948 | 40.494374 | /incidents/2024/7/5/dersch-fire/ | 1 |
2bce08e5-efea-409f-a8c6-bc8f9254432e | Yolla Fire | 2024-07-05 | 2024-07-02 | Shasta | Yolla Bolla Road and Wintun Road | 19.26 | 100.0 | -122.760479 | 40.386141 | /incidents/2024/7/2/yolla-fire/ | 1 | |
da951cd4-b460-4d36-a4c7-f914f12ac31f | Olinda Fire | 2024-07-05 | 2024-07-03 | CAL FIRE Shasta-Trinity Unit | Shasta | Olinda Road, Anderson | 98.0 | 90.0 | -122.415486 | 40.439362 | /incidents/2024/7/3/olinda-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );