incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
24 rows where County = "Riverside", IsActive = 1 and PercentContained = "100.0" sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Name, Updated, Started, AcresBurned, Updated (date), Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a36e624c-126e-4ca7-9444-d5d0edaace57 | Golden Fire | 2024-10-25 | 2024-10-24 | CAL FIRE Riverside Unit | Riverside | 44000 block Highway 79, Aguanga | 40.0 | 100.0 | -116.87992 | 33.443458 | /incidents/2024/10/24/golden-fire/ | 1 |
c687c452-39bc-4e47-bcc1-aa809fc2ef79 | Jack Fire | 2024-10-15 | 2024-10-13 | CAL FIRE Riverside Unit | Riverside | Jack Rabbit Trail and Highway 60, Beaumont | 260.0 | 100.0 | -117.0375417 | 33.9239548 | /incidents/2024/10/13/jack-fire/ | 1 |
7930514e-cc59-4b33-b931-790e3c9d60bb | Bahrman Fire | 2024-10-10 | 2024-10-09 | CAL FIRE Riverside Unit | Riverside | Unknown / TBD | 110.0 | 100.0 | -116.683446 | 33.555137 | /incidents/2024/10/9/bahrman-fire/ | 1 |
05edf868-2c42-4981-a7df-9f66f98800c3 | Coyote Fire | 2024-09-15 | 2024-09-10 | CAL FIRE Riverside Unit | Riverside | 33800 Block of Washington Street, North of Desert Palms | 20.0 | 100.0 | -116.30113 | 33.803944 | /incidents/2024/9/10/coyote-fire/ | 1 |
b31c46c6-8e34-4e9a-89c5-1b32fb34ddc3 | Kirby Fire | 2024-09-06 | 2024-09-06 | CAL FIRE Riverside Unit | Riverside | Northeast of Highway 371 and Kirby Road, Anza | 122.0 | 100.0 | -116.648356 | 33.555025 | /incidents/2024/9/6/kirby-fire/ | 1 |
fed9e05e-5772-41f1-a4f0-9318519d2691 | Record Fire | 2024-09-05 | 2024-09-01 | CAL FIRE Riverside Unit | Riverside | Soboba Road, San Jacinto | 517.0 | 100.0 | -116.9476 | 33.8126 | /incidents/2024/9/1/record-fire/ | 1 |
266dcba8-5dd3-467d-988f-a49f8166694b | Post Fire | 2024-09-05 | 2024-09-04 | CAL FIRE Riverside Unit | Riverside | 20800 block of Gardenias Street, Goodhope (unincorporated Perris) | 264.0 | 100.0 | -117.297767 | 33.773143 | /incidents/2024/9/4/post-fire/ | 1 |
66410b74-8cbe-402a-9092-4aa366831702 | Minton Fire | 2024-09-02 | 2024-08-31 | CAL FIRE Riverside Unit | Riverside | Near Minton Road and Juniper Flats Road in Riverside County | 22.0 | 100.0 | -117.112489 | 33.758036 | /incidents/2024/8/31/minton-fire/ | 1 |
17437fdc-6fd9-4132-95bb-7503ef251af6 | Beach Fire | 2024-08-23 | 2024-08-22 | CAL FIRE Riverside Unit | Riverside | Southwest of Limonite Ave & Beach St, Southwest of Jurupa Valley | 34.0 | 100.0 | -117.49379 | 33.9689911 | /incidents/2024/8/22/beach-fire/ | 1 |
6ce41fb6-2d1a-41d1-abdb-678ada7d66b1 | Edna Fire | 2024-08-23 | 2024-08-22 | CAL FIRE Riverside Unit | Riverside | Highway 243 and Mount Edna Road, Banning | 33.0 | 100.0 | -116.869456 | 33.9009 | /incidents/2024/8/22/edna-fire/ | 1 |
bc27ec48-5efe-4806-929e-abd03c053e57 | Winchester Fire | 2024-08-21 | 2024-08-20 | CAL FIRE Riverside Unit | Riverside | 28200 Block Unincorporated Winchester | 10.4 | 100.0 | -117.08414 | 33.71271 | /incidents/2024/8/20/winchester-fire/ | 1 |
8acc2c5c-d96a-4197-8b87-354bb9a6915f | White Fire | 2024-08-18 | 2024-08-14 | CAL FIRE Riverside Unit | Riverside | West bound Interstate 10 west of Whitewater | 12.5 | 100.0 | -116.650391 | 33.922735 | /incidents/2024/8/14/white-fire/ | 1 |
ae054933-c432-48fc-8842-23614a7a3139 | Mack Fire | 2024-08-10 | 2024-08-10 | CAL FIRE Riverside Unit | Riverside | Mack St. and Old Elsinore Rd, Mead Valley | 63.0 | 100.0 | -117.282555 | 33.822694 | /incidents/2024/8/10/mack-fire/ | 1 |
a899bdb4-c0c2-45d9-8310-39de98c4892a | Nixon Fire | 2024-08-07 | 2024-07-29 | CAL FIRE Riverside Unit | Riverside | Tule Valley Road and Richard Nixon Boulevard, Aguanga | 5222.0 | 100.0 | -116.7805 | 33.4773 | /incidents/2024/7/29/nixon-fire/ | 1 |
ac21a214-0984-4fb9-98ed-0b812bd43bee | Carmen Fire | 2024-07-30 | 2024-07-29 | CAL FIRE Riverside Unit | Riverside | Broadway and Carmen’s Av, in Cabazon | 11.0 | 100.0 | -116.782856 | 33.910649 | /incidents/2024/7/29/carmen-fire/ | 1 |
1de30822-758c-4b3a-9973-8512df767962 | Dolores Fire | 2024-07-30 | 2024-07-30 | CAL FIRE Riverside Unit | Riverside | Esperanza Avenue & Broadway, Cabazon | 10.0 | 100.0 | -116.782827 | 33.903379 | /incidents/2024/7/30/dolores-fire/ | 1 |
a6c37d60-84ac-41b6-9a9e-695610e9fddd | Sierra Fire | 2024-07-29 | 2024-07-29 | CAL FIRE Riverside Unit | Riverside | Sierra Avenue and Armstrong Road, Jurupa Valley | 25.0 | 100.0 | -117.423475 | 34.021676 | /incidents/2024/7/29/sierra-fire/ | 1 |
0b9dcedc-4ba1-41d3-bd28-e3f794253336 | Macy Fire | 2024-07-28 | 2024-07-25 | CAL FIRE Riverside Unit | Riverside | Macy Street and Orange Street, Lake Elsinore | 145.0 | 100.0 | -117.383235 | 33.656742 | /incidents/2024/7/25/macy-fire/ | 1 |
c76f540e-925a-48a7-8451-ff02c3705b49 | Museum Fire | 2024-07-27 | 2024-07-27 | CAL FIRE Riverside Unit | Riverside | 17000 Block Lake Perris Drive | 21.0 | 100.0 | -117.204108 | 33.856642 | /incidents/2024/7/27/museum-fire/ | 1 |
130dd62c-2276-4356-9524-562236bfaff8 | Hawarden Fire | 2024-07-25 | 2024-07-21 | City of Riverside Fire Department | Riverside | Hawarden Drive, Riverside, CA | 527.0 | 100.0 | -117.3727011 | 33.9278521 | /incidents/2024/7/21/hawarden-fire/ | 1 |
56cc02b3-4dfb-4509-b3d2-c5bdb7481abd | Eagle Fire | 2024-07-23 | 2024-07-21 | CAL FIRE Riverside Unit | Riverside | Cajalco Road and Eagle Canyon Road, East of Corona | 1710.2 | 100.0 | -117.502905 | 33.824352 | /incidents/2024/7/21/eagle-fire/ | 1 |
6ba3ef43-a6ad-486d-8df8-ec24dfdcbfff | Pauba Fire | 2024-07-14 | 2024-07-12 | CAL FIRE/Riverside County Fire Department | Riverside | CA-79 & Pauba Rd, Temecula, CA | 101.0 | 100.0 | -117.021732828451 | 33.4855572742634 | /incidents/2024/7/12/pauba-fire/ | 1 |
2987a61b-04b5-46f7-9d10-a44a98f2c906 | Bluff Fire | 2024-07-13 | 2024-07-12 | CAL FIRE/Riverside County Fire Department | Riverside | Bluff St. and Mias Canyon Rd. in Banning | 50.0 | 100.0 | -116.87638 | 33.95319 | /incidents/2024/7/12/bluff-fire/ | 1 |
ac4229e1-c4aa-498e-b407-4c19021a5cee | Post Fire | 2024-07-07 | 2024-07-07 | CAL FIRE Riverside Unit | Riverside | Post Road & San Jacinito Avenue, Perris | 11.0 | 100.0 | -117.293584 | 33.788907 | /incidents/2024/7/7/post-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );