incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
235 rows where IsActive = 1 and PercentContained = "100.0" sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Updated (date), Started (date)
County >30
- Riverside 24
- Fresno 15
- San Diego 15
- Kern 14
- Los Angeles 12
- San Luis Obispo 10
- Santa Barbara 7
- Tulare 7
- Butte 6
- Lassen 6
- San Bernardino 6
- Calaveras 5
- Lake 5
- Mendocino 5
- Modoc 5
- Siskiyou 5
- Sonoma 5
- El Dorado 4
- Humboldt 4
- Madera 4
- Shasta 4
- Solano 4
- Tehama 4
- Tuolumne 4
- Ventura 4
- Alameda 3
- Contra Costa 3
- Kings 3
- Mariposa 3
- Merced 3
- …
AdminUnit >30
- CAL FIRE Riverside Unit 21
- CAL FIRE Fresno-Kings Unit 15
- CAL FIRE Sonoma-Lake-Napa Unit 11
- Kern County Fire Department 11
- CAL FIRE San Diego Unit 10
- CAL FIRE Madera-Mariposa-Merced Unit 9
- CAL FIRE Santa Clara Unit 9
- CAL FIRE San Luis Obispo Unit 8
- CAL FIRE Amador-El Dorado Unit 7
- Los Angeles County Fire Department 7
- CAL FIRE Butte Unit 6
- CAL FIRE Lassen-Modoc Unit 6
- CAL FIRE San Benito-Monterey Unit 6
- CAL FIRE Tuolumne-Calaveras Unit 6
- CAL FIRE Mendocino Unit 5
- CAL FIRE Siskiyou Unit 5
- - 4
- Bureau of Land Management 4
- CAL FIRE Nevada-Yuba-Placer Unit 4
- CAL FIRE Tehama-Glenn Unit 4
- CAL FIRE Humboldt-Del Norte Unit 3
- CAL FIRE San Bernardino Unit 3
- CAL FIRE Shasta-Trinity Unit 3
- Los Padres National Forest 3
- Santa Barbara County Fire 3
- Angeles National Forest 2
- CAL FIRE San Deigo Unit 2
- CAL FIRE Tulare Unit 2
- CAL FIRE/Riverside County Fire Department 2
- Santa Barbara County Fire Department 2
- …
IsActive 1
- 1 · 235 ✖
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
c991981e-892b-449a-b467-b5f742a4e9b1 | Soda Fire | 2024-12-22 | 2024-12-21 | Bureau of Land Management | Kern,San Luis Obispo | Soda Lake Road and Pipeline Road, San Luis Obispo | 419.0 | 100.0 | -119.477 | 34.9868 | /incidents/2024/12/21/soda-fire/ | 1 |
54e9ee49-0c28-4477-8c29-b46738b07b78 | Franklin Fire | 2024-12-18 | 2024-12-09 | Unified Command: CAL FIRE IMT 4, Los Angeles County Fire Department, and the Los Angeles County Sheriff | Los Angeles | Malibu Canyon Road, Malibu Creek State Park | 4037.0 | 100.0 | -118.69642 | 34.06343 | /incidents/2024/12/9/franklin-fire/ | 1 |
d64ada14-14ac-4ef6-a77b-495b6b17136f | Addie Fire | 2024-12-15 | 2024-12-14 | Kern | Near Highway 33 | 30.0 | 100.0 | -119.61551 | 35.27248 | /incidents/2024/12/14/addie-fire/ | 1 | |
4071a728-eedc-443b-836a-f57d7c451e2a | Border 79 Fire | 2024-12-11 | 2024-12-10 | CAL FIRE San Diego Unit | San Diego | Near Hwy 94 & Barrett Smith Rd, Barrett Junction | 38.2 | 100.0 | -116.701402 | 32.59132 | /incidents/2024/12/10/border-79-fire/ | 1 |
3d2b78af-b20b-4aaa-8f93-9ac3097cd705 | Canyon Crest Fire | 2024-12-01 | 2024-11-28 | Unified Command: San Bernardino County Fire, CAL FIRE Riverside County Fire Department and Bureau of Land Management | Riverside,San Bernardino | North of Highway 60, near Canyon Crest Drive in Riverside County | 254.0 | 100.0 | -117.481178 | 34.034077 | /incidents/2024/11/28/canyon-crest-fire/ | 1 |
f78e6fd0-c260-486c-98b4-620938406a45 | Mountain Fire | 2024-11-27 | 2024-11-06 | Unified Command: CAL FIRE San Luis Obispo & Ventura County Fire Department | Ventura | Balcom Canyon Road and Bradley Road, Somis | 19904.0 | 100.0 | -118.9689 | 34.3189 | /incidents/2024/11/6/mountain-fire/ | 1 |
d3452156-04ed-47d1-ae1a-3bb6c5478310 | Millar Fire | 2024-11-25 | 2024-11-20 | CAL FIRE San Diego Unit | San Diego | Campo Rd & Millar Ranch Rd, Spring Valley | 11.0 | 100.0 | -116.93722 | 32.72754 | /incidents/2024/11/20/millar-fire/ | 1 |
5d5a2374-c01e-4d87-9cf5-71dd9cce0c9a | Border 77 Fire | 2024-11-24 | 2024-11-23 | CAL FIRE San Diego Unit | San Diego | Otay Mountain Truck Trail and Kuebler Ranch Roach, Otay | 98.1 | 100.0 | -116.9079487 | 32.5891998 | /incidents/2024/11/23/border-77-fire/ | 1 |
ee8b1361-f3a8-4d56-a043-d54bbd3e3d4e | Michigan Fire | 2024-11-22 | 2024-11-21 | CAL FIRE Amador-El Dorado Unit | Amador | Hwy 104 west of Michigan Bar Rd, North West of Ione | 24.1 | 100.0 | -120.986172 | 38.379304 | /incidents/2024/11/21/michigan-fire/ | 1 |
93b20c9d-a07e-4127-a8c9-3c342d2544f2 | Duck Fire | 2024-11-22 | 2024-11-21 | CAL FIRE Tuolumne-Calaveras Unit | San Joaquin | 2700 Blk North Waverly Road, Farmington | 73.4 | 100.0 | -120.944749 | 38.00025 | /incidents/2024/11/21/duck-fire/ | 1 |
c0397710-317a-4c96-82e7-f1e409e94d96 | Brauns Fire | 2024-11-21 | 2024-11-20 | CAL FIRE Tuolumne-Calaveras Unit | Calaveras | Highway 12 and Briski Rd San Andreas | 50.0 | 100.0 | -120.730521 | 38.205892 | /incidents/2024/11/20/brauns-fire/ | 1 |
c5c7b82d-ff26-4aaf-ae25-692c281396c0 | Bull Fire | 2024-11-13 | 2024-11-12 | CAL FIRE Fresno-Kings Unit | Kings | West of 25th Avenue and Parejo Hill, Avenal | 11.0 | 100.0 | -119.966199 | 35.96313 | /incidents/2024/11/12/bull-fire/ | 1 |
042df069-7226-4d37-877b-3371902356a8 | Eternal Fire | 2024-11-13 | 2024-11-13 | CAL FIRE Lassen-Modoc Unit | Lassen | Near Eternal Springs Way & Standish Pit Rd, Standish | 20.0 | 100.0 | -120.446162 | 40.361854 | /incidents/2024/11/13/eternal-fire/ | 1 |
18551530-3992-4731-9133-186480d092b2 | Frenchman Fire | 2024-11-10 | 2024-11-07 | Angeles National Fire Department | Los Angeles | West of Frenchman's Flat Day Use Area, South of Pyramid Dam | 94.0 | 100.0 | -118.749654 | 34.615371 | /incidents/2024/11/7/frenchman-fire/ | 1 |
cbff3a6b-6540-405f-a6ea-8e554042a20f | Campbell Fire | 2024-10-30 | 2024-10-28 | CAL FIRE Tulare Unit | Tulare | 35000 block of Yokohl Valley Drive, Northwest of Springville | 524.0 | 100.0 | -118.858046 | 36.229517 | /incidents/2024/10/28/campbell-fire/ | 1 |
0fbfd3a0-c425-4a0e-a7ae-831220e20166 | Riverview Fire | 2024-10-26 | 2024-10-24 | Santa Barbara County Fire Department | Santa Barbara | W Highway 246 and Riverview Drive | 64.1 | 100.0 | -120.259123 | 34.62078 | /incidents/2024/10/24/riverview-fire/ | 1 |
eea01808-482f-4684-974f-a2b4e9608cf4 | Lost Fire | 2024-10-26 | 2024-10-26 | CAL FIRE Fresno-Kings Unit | Fresno | East of Sutter Avenue and Highway 33, Coalinga | 15.0 | 100.0 | -120.164271 | 36.048799 | /incidents/2024/10/26/lost-fire/ | 1 |
a36e624c-126e-4ca7-9444-d5d0edaace57 | Golden Fire | 2024-10-25 | 2024-10-24 | CAL FIRE Riverside Unit | Riverside | 44000 block Highway 79, Aguanga | 40.0 | 100.0 | -116.87992 | 33.443458 | /incidents/2024/10/24/golden-fire/ | 1 |
cb4f3767-abd3-4c41-a36c-97e10a79a2b0 | Dove Fire | 2024-10-25 | 2024-10-19 | Kern County Fire Department | Kern | Dove Spronga Canyon Road, Kelso Valley | 1000.0 | 100.0 | -118.1033 | 35.45554 | /incidents/2024/10/19/dove-fire/ | 1 |
6417486d-65c9-46ef-9c66-09a224aae0d4 | Iowa Fire | 2024-10-22 | 2024-10-21 | CAL FIRE Nevada-Yuba-Placer Unit | Yuba | Iowa City Road and Oak Creek Road | 38.0 | 100.0 | -121.48061 | 39.293028 | /incidents/2024/10/21/iowa-fire/ | 1 |
df887f12-c34a-4487-aeb2-ab0f3788237c | Hay Fire | 2024-10-21 | 2024-10-18 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Hay Road and Burke Lane, Dixon | 869.0 | 100.0 | -121.8584227 | 38.3151744 | /incidents/2024/10/18/hay-fire/ | 1 |
ab92e028-2483-4b95-93e6-76ff79061676 | Lost Fire | 2024-10-19 | 2024-10-19 | CAL FIRE Fresno-Kings Unit | Fresno | HWY 33/ Lost Hills Road | 13.0 | 100.0 | -120.182476 | 36.03643 | /incidents/2024/10/19/lost-fire/ | 1 |
6115c00f-5f33-43e2-9c4b-9f964af393e2 | Gilardi Fire | 2024-10-19 | 2024-10-19 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | 3200 Block of Gilardi Road, San Luis Obispo | 50.0 | 100.0 | -120.758104 | 35.342748 | /incidents/2024/10/19/gilardi-fire/ | 1 |
a95ecf21-9dac-45c9-bb16-67b7796a3c6f | Maria Fire | 2024-10-17 | 2024-10-17 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Highway 101 and Santa Maria River, Nipomo | 100.0 | 100.0 | -120.430379 | 34.98749 | /incidents/2024/10/17/maria-fire/ | 1 |
c687c452-39bc-4e47-bcc1-aa809fc2ef79 | Jack Fire | 2024-10-15 | 2024-10-13 | CAL FIRE Riverside Unit | Riverside | Jack Rabbit Trail and Highway 60, Beaumont | 260.0 | 100.0 | -117.0375417 | 33.9239548 | /incidents/2024/10/13/jack-fire/ | 1 |
f0d922b5-7a19-4fa6-b22e-356840bd12d5 | Peak Fire | 2024-10-14 | 2024-10-02 | Stanislaus National Forest | Tuolumne | Forest Route 4N12 and Herring Creek, Pinecrest | 316.0 | 100.0 | -119.939391 | 38.250731 | /incidents/2024/10/2/peak-fire/ | 1 |
958b27e4-3413-461d-b2f8-0a866707c9f0 | Piney Fire | 2024-10-14 | 2024-10-08 | CAL FIRE San Benito-Monterey Unit | Monterey | Hastings Reservation Road and Martin Road, Jamesburg | 225.0 | 100.0 | -121.563092 | 36.378918 | /incidents/2024/10/8/piney-fire/ | 1 |
93d607c9-fc8d-4e3c-b19b-3feb61bb224e | Hambone Fire | 2024-10-11 | 2024-10-06 | CAL FIRE Siskiyou Unit | Siskiyou | Forest Road 24 and Forest Road 40N57 in the Pondosa and Hambone area | 14.9 | 100.0 | -121.652642 | 41.281183 | /incidents/2024/10/6/hambone-fire/ | 1 |
0ec4424a-581e-40e4-b2b2-1a92503b45a5 | Dutch Fire | 2024-10-11 | 2024-10-05 | CAL FIRE Nevada-Yuba-Placer Unit | Nevada | Lowell Hill Road and Dutch Flat Forebay Dam, east of Grass Valley | 28.0 | 100.0 | -120.834831 | 39.227018 | /incidents/2024/10/5/dutch-fire/ | 1 |
684041c4-6817-400c-96f5-22fedfdaf059 | Cemetery Fire | 2024-10-11 | 2024-10-08 | CAL FIRE Lassen-Modoc Unit | Modoc | 100 block County Road 89, Adin | 56.4 | 100.0 | -120.94668 | 41.19492 | /incidents/2024/10/8/cemetery-fire/ | 1 |
906aaf1e-d456-40b9-b009-fe084cef6839 | Dino Fire | 2024-10-10 | 2024-10-02 | CAL FIRE Santa Clara Unit | Santa Clara | Highway 152 and Dinosaur Point Road | 20.0 | 100.0 | -121.219118 | 37.066401 | /incidents/2024/10/2/dino-fire/ | 1 |
7930514e-cc59-4b33-b931-790e3c9d60bb | Bahrman Fire | 2024-10-10 | 2024-10-09 | CAL FIRE Riverside Unit | Riverside | Unknown / TBD | 110.0 | 100.0 | -116.683446 | 33.555137 | /incidents/2024/10/9/bahrman-fire/ | 1 |
2f239059-a2df-4589-bf92-de59e79b5754 | Glenhaven Fire | 2024-10-09 | 2024-10-04 | CAL FIRE Sonoma-Lake-Napa Unit, California Highway Patrol, Lake County Sheriff's Office, Northshore Fire Protection District, and Caltrans | Lake | Hillcrest Drive and Henderson Drive, Glenhaven | 417.0 | 100.0 | -122.718183 | 39.026764 | /incidents/2024/10/4/glenhaven-fire/ | 1 |
100b8102-e9f6-411f-9440-26b92b8ebe94 | Wood Fire | 2024-10-09 | 2024-10-06 | CAL FIRE Humboldt-Del Norte Unit | Humboldt | Wood Ranch Road and Redwood Drive, southwest of Phillipsville | 26.4 | 100.0 | -123.820482 | 40.176118 | /incidents/2024/10/6/wood-fire/ | 1 |
ccc0846d-97a2-4031-bf61-b02df50ca6b3 | Tuledad Fire | 2024-10-08 | 2024-10-06 | Bureau of Land Management | Lassen | Marr Road and Tuledad Road, northeast of Susanville | 420.0 | 100.0 | -120.144717 | 40.887485 | /incidents/2024/10/6/tuledad-fire/ | 1 |
f75ae145-52cc-4e4e-ae7e-37007a29eca1 | Posta 3 Fire | 2024-10-08 | 2024-10-07 | CAL FIRE San Diego Unit | San Diego | Old Highway 80 and La Posta Road, Campo | 413.0 | 100.0 | -116.424495 | 32.723782 | /incidents/2024/10/7/posta-3-fire/ | 1 |
713872e7-d6bb-411f-a490-6a2fe8078c82 | Felicia Fire | 2024-10-07 | 2024-10-03 | Ventura County Fire Department and Los Padres National Forest | Ventura | Piru Canyon Road and Berma Road, Lake Piru | 367.0 | 100.0 | -118.7641 | 34.46437 | /incidents/2024/10/3/felicia-fire/ | 1 |
1b69ebdd-1add-4f85-a9f9-47275bc5118e | Verjeles Fire | 2024-10-07 | 2024-10-06 | CAL FIRE Nevada-Yuba-Placer Unit | Yuba | Los Verjeles Road and Loma Rica Road | 12.0 | 100.0 | -121.3681 | 39.3574 | /incidents/2024/10/6/verjeles-fire/ | 1 |
ddf4e347-29bf-45c2-8e53-2120f3ceed5d | Wolf Fire | 2024-10-05 | 2024-10-04 | CAL FIRE Fresno-Kings Unit | Fresno | E North Avenue & S De Wolf Avenue, Sanger | 22.0 | 100.0 | -119.645931 | 36.692574 | /incidents/2024/10/4/wolf-fire/ | 1 |
44d60d5a-522f-4c9f-ba55-ae09e9d2c973 | Airport Fire | 2024-10-05 | 2024-09-09 | Cleveland National Forest | Orange,Riverside | Trabuco Canyon and Rose Canyon, Trabuco Canyon | 23526.0 | 100.0 | -117.566221 | 33.6676762 | /incidents/2024/9/9/airport-fire/ | 1 |
253e08bd-21fb-4fab-8a2c-7aab9f700290 | Central 2 Fire | 2024-10-04 | 2024-10-04 | CAL FIRE Fresno-Kings Unit | Fresno | North Avenue and Del Rey Avenue | 15.0 | 100.0 | -119.5922 | 36.69212 | /incidents/2024/10/4/central-2-fire/ | 1 |
76ad692e-263c-4d74-95f7-01fc4308a49c | Ranch Fire | 2024-10-03 | 2024-10-03 | CAL FIRE Fresno-Kings Unit | Kings | Highway 41/York, Reef City | 9.5 | 100.0 | -120.08283 | 35.854009 | /incidents/2024/10/3/ranch-fire/ | 1 |
041dd61f-f516-421e-a295-8bdafe8fb5eb | Ridge Fire | 2024-10-02 | 2024-09-29 | Santa Barbara County Fire | Santa Barbara | Northeast of Cuarta Road, Hollister Ranch | 16.9 | 100.0 | -120.274 | 34.50334 | /incidents/2024/9/29/ridge-fire/ | 1 |
e0d686b7-5bb7-41e3-af4e-e14123429236 | Soda Fire | 2024-09-30 | 2024-09-30 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Soda Lake Rd south of Hwy 58, California Valley | 633.4 | 100.0 | -120.005229 | 35.351479 | /incidents/2024/9/30/soda-fire/ | 1 |
46d87720-3be9-47c2-8386-bfe24126e4d7 | Ash Fire | 2024-09-28 | 2024-09-26 | CAL FIRE Lassen-Modoc Unit | Lassen | Big Valley/Northern Lassen County | 398.0 | 100.0 | -121.08915 | 41.17502 | /incidents/2024/9/26/ash-fire/ | 1 |
d9a0045f-b30c-490b-b181-5be460544947 | Park Fire | 2024-09-26 | 2024-07-24 | CAL FIRE Butte Unit, CAL FIRE Tehama-Glenn Unit and Lassen National Forest | Butte,Tehama | Off Upper Park Road in Bidwell Park, Chico | 429603.0 | 100.0 | -121.76168 | 39.7789 | /incidents/2024/7/24/park-fire/ | 1 |
ab5d40ea-130e-400d-9329-be910ce20dd6 | Antonio Fire | 2024-09-24 | 2024-09-23 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | San Antonio Road, Petaluma | 11.0 | 100.0 | -122.656105 | 38.187148 | /incidents/2024/9/23/antonio-fire/ | 1 |
d915cd6a-951f-473b-89e3-d75c5f47abd6 | Phelps Fire | 2024-09-20 | 2024-09-19 | CAL FIRE Fresno-Kings Unit | Fresno | Phelps Ave and West Gale Ave | 35.0 | 100.0 | -120.259824 | 36.15407 | /incidents/2024/9/19/phelps-fire/ | 1 |
77efe2f0-3028-4644-bb42-b2fa555fb32f | Executive Fire | 2024-09-18 | 2024-09-17 | CAL FIRE Tehama-Glenn Unit | Tehama | Henleyville Rd and Executive Dr in the community of Henleyville | 58.4 | 100.0 | -122.307297 | 39.93192 | /incidents/2024/9/17/executive-fire/ | 1 |
f5edaa5c-7880-4608-a1e7-12a6571a3e3c | Quincy Fire | 2024-09-17 | 2024-09-12 | CAL FIRE Butte Unit | Butte | Forbestown Road and Little Oaks Road, Robinson Mill | 85.0 | 100.0 | -121.42105 | 39.48058 | /incidents/2024/9/12/quincy-fire/ | 1 |
0eabd5ea-c1e1-421a-a70a-12285cdaf62e | Rosa Fire | 2024-09-16 | 2024-09-16 | Santa Barbara County Fire | Santa Barbara | Santa Rosa Road, Lompoc | 20.0 | 100.0 | -120.35679 | 34.59556 | /incidents/2024/9/16/rosa-fire/ | 1 |
43d81aa4-9deb-4235-bfdd-332cb4d60f16 | Cougar Fire | 2024-09-16 | 2024-09-15 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Lakeville Highway, south of Cougar Mountain Road, Sears Point | 53.0 | 100.0 | -122.485218 | 38.145843 | /incidents/2024/9/15/cougar-fire/ | 1 |
05edf868-2c42-4981-a7df-9f66f98800c3 | Coyote Fire | 2024-09-15 | 2024-09-10 | CAL FIRE Riverside Unit | Riverside | 33800 Block of Washington Street, North of Desert Palms | 20.0 | 100.0 | -116.30113 | 33.803944 | /incidents/2024/9/10/coyote-fire/ | 1 |
02289a33-8abe-468b-93bf-55ef3ec7122f | Joshua Fire | 2024-09-15 | 2024-09-11 | Los Angeles County Fire Department | Los Angeles | Mount Emma Road / East of 47th Street, Palmdale | 30.2 | 100.0 | -118.045033 | 34.50295 | /incidents/2024/9/11/joshua-fire/ | 1 |
65e96e18-3c2e-4211-a0f9-798f59264ef7 | Alpaugh Fire | 2024-09-15 | 2024-09-11 | Bureau of Land Management | Tulare | Avenue 50 and Road 22, Southwest of Alpaugh | 17.5 | 100.0 | -119.536893 | 35.863675 | /incidents/2024/9/11/alpaugh-fire/ | 1 |
47f8f0a7-6f42-4979-8030-0b0b6c60a9f4 | Bell Fire | 2024-09-15 | 2024-09-14 | CAL FIRE Amador-El Dorado Unit | El Dorado | East of Highway 49, north of the Amador/El Dorado County line in El Dorado County | 12.0 | 100.0 | -120.840433 | 38.545436 | /incidents/2024/9/14/bell-fire/ | 1 |
61e2fd92-51f6-403e-8448-cc94014c5cc1 | Ripple Fire | 2024-09-15 | 2024-09-15 | CAL FIRE Fresno-Kings Unit | Fresno | Sand Creek Road and Ripple Lane | 15.0 | 100.0 | -119.189459 | 36.682583 | /incidents/2024/9/15/ripple-fire/ | 1 |
97520779-99f5-4001-85ce-4c5f5f48cd61 | Boone Fire | 2024-09-14 | 2024-09-03 | CAL FIRE Fresno-Kings Unit | Fresno | Highway 198 and Boone Lane, Coalinga | 17000.0 | 100.0 | -120.58848 | 36.12175 | /incidents/2024/9/3/boone-fire/ | 1 |
317db5a2-a6f0-43b8-b1b1-1e90a60124d7 | Roblar Fire | 2024-09-11 | 2024-09-07 | Camp Pendleton Fire Department | San Diego | Case Springs Road, Camp Pendleton | 1000.0 | 100.0 | -117.3623 | 33.4088 | /incidents/2024/9/7/roblar-fire/ | 1 |
0d74ddd7-8a31-4014-8f25-d1e1eebca140 | Boyles Fire | 2024-09-11 | 2024-09-08 | Lake County Fire Protection District | Lake | Dam Road, Clearlake | 81.2 | 100.0 | -122.61065 | 38.92934 | /incidents/2024/9/8/boyles-fire/ | 1 |
482388dc-66e4-408d-bc60-01ce780ed0d8 | Wicklow Fire | 2024-09-11 | 2024-09-09 | CAL FIRE Amador-El Dorado Unit | Amador | 11900 Block of California Highway 88, Martell | 63.0 | 100.0 | -120.814317 | 38.361232 | /incidents/2024/9/9/wicklow-fire/ | 1 |
a05f652b-be56-41d6-9aa8-77adb6da25c1 | Chimineas Fire | 2024-09-10 | 2024-09-04 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | 1800 block of Chimineas Ranch Road, Santa Maria | 1200.0 | 100.0 | -119.9655 | 35.1655 | /incidents/2024/9/4/chimineas-fire/ | 1 |
a8738494-879c-4588-a7c5-13a9419b2c9a | Pine Fire | 2024-09-10 | 2024-09-06 | CAL FIRE Mendocino Unit | Mendocino | South of Gibson Road near Pine Lake Basin, North of Redwood Valley | 18.0 | 100.0 | -123.186117 | 39.351831 | /incidents/2024/9/6/pine-fire/ | 1 |
b84f3e58-3a60-4424-8ea9-3aa7a3d27c58 | Apollo Fire | 2024-09-10 | 2024-09-10 | Los Angeles County Fire Department | Los Angeles | 29th Street West and West Aquaduct Road, Fairmont | 800.0 | 100.0 | -118.53335 | 34.77011 | /incidents/2024/9/10/apollo-fire/ | 1 |
0de2ba3a-b8de-447b-bd19-eced55f97497 | Rice 2 Fire | 2024-09-09 | 2024-09-08 | CAL FIRE San Diego Unit | San Diego | Rice Canyon Road and California State Route 76 | 20.0 | 100.0 | -117.135771 | 33.353446 | /incidents/2024/9/8/rice-2-fire/ | 1 |
f36370f9-c5e3-4a22-840b-aebc4652737e | Cotton Fire | 2024-09-08 | 2024-09-07 | CAL FIRE Fresno-Kings Unit | Fresno | Unknown / TBD | 314.0 | 100.0 | -120.30277 | 36.639321 | /incidents/2024/9/7/cotton-fire/ | 1 |
576ee459-903e-4b71-a658-214034e031db | Dorado Fire | 2024-09-06 | 2024-09-05 | CAL FIRE Fresno-Kings Unit | Fresno | 24700 block of West Jayne Avenue, Coalinga | 502.0 | 100.0 | -120.24039 | 36.13751 | /incidents/2024/9/5/dorado-fire/ | 1 |
4b1a24a1-de51-4ca2-be2f-2bb09042216b | Palmer Fire | 2024-09-06 | 2024-09-05 | Fresno County Fire Department | Fresno | West Palmer Ave, Northeast of Coalinga | 20.0 | 100.0 | -120.27095 | 36.21629 | /incidents/2024/9/5/palmer-fire/ | 1 |
b31c46c6-8e34-4e9a-89c5-1b32fb34ddc3 | Kirby Fire | 2024-09-06 | 2024-09-06 | CAL FIRE Riverside Unit | Riverside | Northeast of Highway 371 and Kirby Road, Anza | 122.0 | 100.0 | -116.648356 | 33.555025 | /incidents/2024/9/6/kirby-fire/ | 1 |
fed9e05e-5772-41f1-a4f0-9318519d2691 | Record Fire | 2024-09-05 | 2024-09-01 | CAL FIRE Riverside Unit | Riverside | Soboba Road, San Jacinto | 517.0 | 100.0 | -116.9476 | 33.8126 | /incidents/2024/9/1/record-fire/ | 1 |
266dcba8-5dd3-467d-988f-a49f8166694b | Post Fire | 2024-09-05 | 2024-09-04 | CAL FIRE Riverside Unit | Riverside | 20800 block of Gardenias Street, Goodhope (unincorporated Perris) | 264.0 | 100.0 | -117.297767 | 33.773143 | /incidents/2024/9/4/post-fire/ | 1 |
030f3dea-4803-45b0-8bca-bc9ad347439d | Hawk Fire | 2024-09-04 | 2024-09-03 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Unknown / TBD | 13.7 | 100.0 | -120.623763 | 35.313339 | /incidents/2024/9/3/hawk-fire/ | 1 |
f54c82c5-4429-4709-8ab9-ddf874e851c2 | Armstrong Fire | 2024-09-04 | 2024-08-31 | CAL FIRE Santa Clara Unit | Contra Costa | Armstrong Road & Falcon Way, Byron | 19.9 | 100.0 | -121.632921 | 37.838349 | /incidents/2024/8/31/armstrong-fire/ | 1 |
68ebf089-c0a0-4d90-a0d6-366a6d4d78be | Argyle Fire | 2024-09-04 | 2024-09-01 | CAL FIRE San Benito-Monterey Unit | Monterey | Argyle Rd, near the community of Jolon | 91.0 | 100.0 | -121.129602 | 36.015369 | /incidents/2024/9/1/argyle-fire/ | 1 |
f2bce455-9fa7-4957-a9dd-17f05d8186f0 | Centerville Fire | 2024-09-04 | 2024-09-02 | CAL FIRE Butte Unit | Butte | Centerville Rd North of Honey Run Rd, West of Paradise | 59.0 | 100.0 | -121.69988 | 39.73984 | /incidents/2024/9/2/centerville-fire/ | 1 |
0d339412-fd42-4037-94ba-6d1ce25ac3e9 | Gabriel Fire | 2024-09-04 | 2024-09-02 | Los Angeles County Fire Department | Los Angeles | Near Santa Fe Dam Nature Center, Irwindale | 40.0 | 100.0 | -117.953154 | 34.122607 | /incidents/2024/9/2/gabriel-fire/ | 1 |
a8c7cd92-82ca-4482-bdfe-ec87a1f5b5c2 | High Fire | 2024-09-03 | 2024-08-31 | CAL FIRE Tehama-Glenn Unit | Tehama | Near High Flat Road and Lowrey Road, South of Lowrey in Tehama county | 45.0 | 100.0 | -122.560451 | 39.993914 | /incidents/2024/8/31/high-fire/ | 1 |
88b1e67d-6869-4259-b9b7-7eaaf817e2a8 | Robert Fire | 2024-09-03 | 2024-09-01 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Highway 12 and Red Top Road | 48.0 | 100.0 | -122.156703 | 38.207676 | /incidents/2024/9/1/robert-fire/ | 1 |
d83e6e6e-75c6-4deb-b026-50e59a5818a3 | Hwy 152 E/ Rd 13 Fire | 2024-09-02 | 2024-09-02 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Unknown / TBD | 40.0 | 100.0 | -120.310758 | 37.083449 | /incidents/2024/9/2/hwy-152-e-rd-13-fire/ | 1 |
b59f9cb4-566c-491f-99c1-262bf5f75999 | Way Fire | 2024-09-02 | 2024-08-29 | Kern County Fire Department | Kern | Sierra Way - NE of Rocky Point | 88.2 | 100.0 | -118.426716 | 35.694044 | /incidents/2024/8/29/way-fire/ | 1 |
66410b74-8cbe-402a-9092-4aa366831702 | Minton Fire | 2024-09-02 | 2024-08-31 | CAL FIRE Riverside Unit | Riverside | Near Minton Road and Juniper Flats Road in Riverside County | 22.0 | 100.0 | -117.112489 | 33.758036 | /incidents/2024/8/31/minton-fire/ | 1 |
ec0d1ada-cec3-4876-a613-6c4b9b3cae89 | Union Fire | 2024-09-02 | 2024-08-31 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Highway 46/Union Road, Paso Robles | 11.0 | 100.0 | -120.533933 | 35.655361 | /incidents/2024/8/31/union-fire/ | 1 |
18203802-22ca-41cb-8a32-366c82948168 | Two Fire | 2024-08-30 | 2024-08-29 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Bodega Avenue and Raven Road, west of Petaluma | 33.0 | 100.0 | -122.743925 | 38.264246 | /incidents/2024/8/29/two-fire/ | 1 |
5a5fd941-d2c6-470c-9403-fa632a127c0d | Johnson Fire | 2024-08-29 | 2024-08-27 | CAL FIRE San Bernardino/Inyo/Mono Unit | San Bernardino | Johnson Road & Snow Line Road, Phelan | 15.0 | 100.0 | -117.559695 | 34.4045559 | /incidents/2024/8/27/johnson-fire/ | 1 |
a176fc51-c857-48c5-bba6-35fcc907de72 | Gulch Fire | 2024-08-29 | 2024-08-28 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Stage Gulch Rd near Lakeville Hwy, Lakeville | 19.0 | 100.0 | -122.520366 | 38.233952 | /incidents/2024/8/28/gulch-fire/ | 1 |
