incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
12 rows where County = "Los Angeles", IsActive = 1 and PercentContained = "100.0" sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Updated, Started, Updated (date), Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54e9ee49-0c28-4477-8c29-b46738b07b78 | Franklin Fire | 2024-12-18 | 2024-12-09 | Unified Command: CAL FIRE IMT 4, Los Angeles County Fire Department, and the Los Angeles County Sheriff | Los Angeles | Malibu Canyon Road, Malibu Creek State Park | 4037.0 | 100.0 | -118.69642 | 34.06343 | /incidents/2024/12/9/franklin-fire/ | 1 |
18551530-3992-4731-9133-186480d092b2 | Frenchman Fire | 2024-11-10 | 2024-11-07 | Angeles National Fire Department | Los Angeles | West of Frenchman's Flat Day Use Area, South of Pyramid Dam | 94.0 | 100.0 | -118.749654 | 34.615371 | /incidents/2024/11/7/frenchman-fire/ | 1 |
02289a33-8abe-468b-93bf-55ef3ec7122f | Joshua Fire | 2024-09-15 | 2024-09-11 | Los Angeles County Fire Department | Los Angeles | Mount Emma Road / East of 47th Street, Palmdale | 30.2 | 100.0 | -118.045033 | 34.50295 | /incidents/2024/9/11/joshua-fire/ | 1 |
b84f3e58-3a60-4424-8ea9-3aa7a3d27c58 | Apollo Fire | 2024-09-10 | 2024-09-10 | Los Angeles County Fire Department | Los Angeles | 29th Street West and West Aquaduct Road, Fairmont | 800.0 | 100.0 | -118.53335 | 34.77011 | /incidents/2024/9/10/apollo-fire/ | 1 |
0d339412-fd42-4037-94ba-6d1ce25ac3e9 | Gabriel Fire | 2024-09-04 | 2024-09-02 | Los Angeles County Fire Department | Los Angeles | Near Santa Fe Dam Nature Center, Irwindale | 40.0 | 100.0 | -117.953154 | 34.122607 | /incidents/2024/9/2/gabriel-fire/ | 1 |
5daa1233-03e4-4b8f-938c-ccfd3971bde5 | Canyon Fire | 2024-08-26 | 2024-08-21 | Angeles National Forest | Los Angeles | Big Tujunga Canyon Road, Tujunga | 15.1 | 100.0 | -118.288398 | 34.29046 | /incidents/2024/8/21/canyon-fire/ | 1 |
03ea04f4-53d6-47a1-a553-ab52eba0ef5a | Motor Fire | 2024-08-26 | 2024-08-23 | Los Angeles County Fire Department | Los Angeles | Interstate 5 near Vista Del Lago Road, Los Angeles County | 10.7 | 100.0 | -118.7548048 | 34.6592518 | /incidents/2024/8/23/motor-fire/ | 1 |
d3a2cf16-c3b9-499d-a6c7-4b8875998bb9 | Fork Fire | 2024-07-28 | 2024-07-19 | Angeles National Forest | Los Angeles | East Fork Road & Glendora Mountain Road, Camp Williams | 301.0 | 100.0 | -117.761139075874 | 34.2396869499087 | /incidents/2024/7/19/fork-fire/ | 1 |
d24167a5-911d-433a-a1ba-cef5dca6aeb0 | Deer Fire | 2024-07-20 | 2024-07-19 | Los Angeles County Fire Department | Los Angeles | East Avenue Q & 35th Street East, East of Palmdale | 272.0 | 100.0 | -118.06352943534 | 34.5938959643234 | /incidents/2024/7/19/deer-fire/ | 1 |
095a04be-5c4f-46bc-a26d-afee87fe3013 | Poppy Fire | 2024-07-12 | 2024-07-10 | Angeles National Forest Service | Los Angeles | Canyon Country | 87.0 | 100.0 | -118.3404 | 34.43725 | /incidents/2024/7/10/poppy-fire/ | 1 |
45612673-c1eb-4b45-823c-58ac4cd9bf04 | Woodland Fire | 2024-07-12 | 2024-07-10 | Los Angeles County Fire Department | Los Angeles | Lonesome Valley Road and 107th Street West, Leona Valley | 20.3 | 100.0 | -118.3211 | 34.60698 | /incidents/2024/7/10/woodland-fire/ | 1 |
16fd6b9b-95dd-4fac-a4bb-43af69c55401 | Todd Fire | 2024-07-10 | 2024-07-09 | Los Angeles County Fire Department | Los Angeles | 60th Street East and East Avenue | 35.0 | 100.0 | -118.023431 | 34.7192091 | /incidents/2024/7/9/todd-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );