incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
44 rows where AdminUnit = "CAL FIRE Riverside Unit" and IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: PercentContained, Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6d5fa9cd-13a8-4f93-8a28-de9895dc9a30 | Soto Fire | 2024-12-18 | 2024-12-17 | CAL FIRE Riverside Unit | Riverside | Soto Street and Sedona Drive, Jurupa Valley | 30.0 | 80.0 | -117.440844 | 34.002023 | /incidents/2024/12/17/soto-fire/ | 1 |
fdb3f801-7382-42c9-8377-57beef2432f2 | Wolf Fire | 2024-11-08 | 2024-11-04 | CAL FIRE Riverside Unit | Riverside | Old Idyllwild Road | 25.0 | 95.0 | -116.90239 | 33.886528 | /incidents/2024/11/4/wolf-fire/ | 1 |
a36e624c-126e-4ca7-9444-d5d0edaace57 | Golden Fire | 2024-10-25 | 2024-10-24 | CAL FIRE Riverside Unit | Riverside | 44000 block Highway 79, Aguanga | 40.0 | 100.0 | -116.87992 | 33.443458 | /incidents/2024/10/24/golden-fire/ | 1 |
316917c5-f720-43df-8cd6-efe8d3a68fbc | Mission Fire | 2024-10-19 | 2024-10-18 | CAL FIRE Riverside Unit | Riverside | Mission Boulevard and Crestmore Road, Jurupa Valley | 17.0 | 75.0 | -117.401904 | 33.979878 | /incidents/2024/10/18/mission-fire/ | 1 |
b3daa0d0-d783-4551-8a29-c76e0f29a643 | Pedley Fire | 2024-10-19 | 2024-10-19 | CAL FIRE Riverside Unit | Riverside | Pedley Road and Ben Nevis Boulevard, Jurupa Valley | 15.0 | 0.0 | -117.479583 | 34.017513 | /incidents/2024/10/19/pedley-fire/ | 1 |
c687c452-39bc-4e47-bcc1-aa809fc2ef79 | Jack Fire | 2024-10-15 | 2024-10-13 | CAL FIRE Riverside Unit | Riverside | Jack Rabbit Trail and Highway 60, Beaumont | 260.0 | 100.0 | -117.0375417 | 33.9239548 | /incidents/2024/10/13/jack-fire/ | 1 |
41337847-3e75-4091-96cb-a992c9563a13 | Marvin Fire | 2024-10-13 | 2024-10-13 | CAL FIRE Riverside Unit | Riverside | Pulsar View Road and Mt Rudolf Road | 11.6 | 0.0 | -117.076404666916 | 33.8185182621934 | /incidents/2024/10/13/marvin-fire/ | 1 |
e9d7f3de-d031-42d9-8a43-50fa01a145b8 | Miles Fire | 2024-10-11 | 2024-10-11 | CAL FIRE Riverside Unit | Riverside | 12400 block of Beardsley Rd. in Alberhill | 23.0 | 90.0 | -117.441832 | 33.733233 | /incidents/2024/10/11/miles-fire/ | 1 |
7930514e-cc59-4b33-b931-790e3c9d60bb | Bahrman Fire | 2024-10-10 | 2024-10-09 | CAL FIRE Riverside Unit | Riverside | Unknown / TBD | 110.0 | 100.0 | -116.683446 | 33.555137 | /incidents/2024/10/9/bahrman-fire/ | 1 |
fbc44da8-44a9-47ac-8051-d7aa398df2e5 | 86 Fire | 2024-09-28 | 2024-09-27 | CAL FIRE Riverside Unit | Riverside | Highway 86 Expressway / Avenue 70, Thermal | 38.0 | 0.0 | -116.099893 | 33.540008 | /incidents/2024/9/27/86-fire/ | 1 |
05edf868-2c42-4981-a7df-9f66f98800c3 | Coyote Fire | 2024-09-15 | 2024-09-10 | CAL FIRE Riverside Unit | Riverside | 33800 Block of Washington Street, North of Desert Palms | 20.0 | 100.0 | -116.30113 | 33.803944 | /incidents/2024/9/10/coyote-fire/ | 1 |
5d2a9d0a-2883-4ad1-8dfc-35d9e9b5402e | Sunset Fire | 2024-09-09 | 2024-09-09 | CAL FIRE Riverside Unit | Riverside | Sunset Avenue & W Westward Avenue, Banning | 50.0 | 0.0 | -116.91162 | 33.917991 | /incidents/2024/9/9/sunset-fire/ | 1 |
74364d0b-b018-41f3-b821-ac5be7306645 | Cove Fire | 2024-09-07 | 2024-09-06 | CAL FIRE Riverside Unit | Riverside | Southeast of Highway 243 & Mellor Ranch Road, Northwest of Idyllwild | 15.0 | 0.0 | -116.738699 | 33.758174 | /incidents/2024/9/6/cove-fire/ | 1 |
b31c46c6-8e34-4e9a-89c5-1b32fb34ddc3 | Kirby Fire | 2024-09-06 | 2024-09-06 | CAL FIRE Riverside Unit | Riverside | Northeast of Highway 371 and Kirby Road, Anza | 122.0 | 100.0 | -116.648356 | 33.555025 | /incidents/2024/9/6/kirby-fire/ | 1 |
8417ba5b-e0ba-41f5-b811-71a9cb477a6f | Chapman Fire | 2024-09-05 | 2024-09-04 | CAL FIRE Riverside Unit | Riverside | 44800 block Chapman Road, Anza | 18.0 | 80.0 | -116.651385 | 33.472372 | /incidents/2024/9/4/chapman-fire/ | 1 |
fed9e05e-5772-41f1-a4f0-9318519d2691 | Record Fire | 2024-09-05 | 2024-09-01 | CAL FIRE Riverside Unit | Riverside | Soboba Road, San Jacinto | 517.0 | 100.0 | -116.9476 | 33.8126 | /incidents/2024/9/1/record-fire/ | 1 |
266dcba8-5dd3-467d-988f-a49f8166694b | Post Fire | 2024-09-05 | 2024-09-04 | CAL FIRE Riverside Unit | Riverside | 20800 block of Gardenias Street, Goodhope (unincorporated Perris) | 264.0 | 100.0 | -117.297767 | 33.773143 | /incidents/2024/9/4/post-fire/ | 1 |
66410b74-8cbe-402a-9092-4aa366831702 | Minton Fire | 2024-09-02 | 2024-08-31 | CAL FIRE Riverside Unit | Riverside | Near Minton Road and Juniper Flats Road in Riverside County | 22.0 | 100.0 | -117.112489 | 33.758036 | /incidents/2024/8/31/minton-fire/ | 1 |
17437fdc-6fd9-4132-95bb-7503ef251af6 | Beach Fire | 2024-08-23 | 2024-08-22 | CAL FIRE Riverside Unit | Riverside | Southwest of Limonite Ave & Beach St, Southwest of Jurupa Valley | 34.0 | 100.0 | -117.49379 | 33.9689911 | /incidents/2024/8/22/beach-fire/ | 1 |
6ce41fb6-2d1a-41d1-abdb-678ada7d66b1 | Edna Fire | 2024-08-23 | 2024-08-22 | CAL FIRE Riverside Unit | Riverside | Highway 243 and Mount Edna Road, Banning | 33.0 | 100.0 | -116.869456 | 33.9009 | /incidents/2024/8/22/edna-fire/ | 1 |
cf3253e2-4f76-4773-b3fb-8165b83a3d41 | Banning Fire | 2024-08-23 | 2024-08-23 | CAL FIRE Riverside Unit | Riverside | East of Banning | 86.0 | 75.0 | -116.846198 | 33.928939 | /incidents/2024/8/23/banning-fire/ | 1 |
bc27ec48-5efe-4806-929e-abd03c053e57 | Winchester Fire | 2024-08-21 | 2024-08-20 | CAL FIRE Riverside Unit | Riverside | 28200 Block Unincorporated Winchester | 10.4 | 100.0 | -117.08414 | 33.71271 | /incidents/2024/8/20/winchester-fire/ | 1 |
8acc2c5c-d96a-4197-8b87-354bb9a6915f | White Fire | 2024-08-18 | 2024-08-14 | CAL FIRE Riverside Unit | Riverside | West bound Interstate 10 west of Whitewater | 12.5 | 100.0 | -116.650391 | 33.922735 | /incidents/2024/8/14/white-fire/ | 1 |
ae054933-c432-48fc-8842-23614a7a3139 | Mack Fire | 2024-08-10 | 2024-08-10 | CAL FIRE Riverside Unit | Riverside | Mack St. and Old Elsinore Rd, Mead Valley | 63.0 | 100.0 | -117.282555 | 33.822694 | /incidents/2024/8/10/mack-fire/ | 1 |
6cd5af98-a8ec-4d4b-aa64-ec6248c58096 | Mission Fire | 2024-08-10 | 2024-08-10 | CAL FIRE Riverside Unit | Riverside | Mission Trail Road and Vine Street | 11.0 | 0.0 | -117.292525 | 33.640118 | /incidents/2024/8/10/mission-fire/ | 1 |
a899bdb4-c0c2-45d9-8310-39de98c4892a | Nixon Fire | 2024-08-07 | 2024-07-29 | CAL FIRE Riverside Unit | Riverside | Tule Valley Road and Richard Nixon Boulevard, Aguanga | 5222.0 | 100.0 | -116.7805 | 33.4773 | /incidents/2024/7/29/nixon-fire/ | 1 |
67cb1820-f2c6-4b7e-a172-c23a87e84f3a | Franklin Fire | 2024-08-05 | 2024-08-04 | CAL FIRE Riverside Unit | Riverside | South of I-5, South of N Main Street, Lake Elsinore | 11.5 | 0.0 | -117.318087 | 33.671261 | /incidents/2024/8/4/franklin-fire/ | 1 |
ac21a214-0984-4fb9-98ed-0b812bd43bee | Carmen Fire | 2024-07-30 | 2024-07-29 | CAL FIRE Riverside Unit | Riverside | Broadway and Carmen’s Av, in Cabazon | 11.0 | 100.0 | -116.782856 | 33.910649 | /incidents/2024/7/29/carmen-fire/ | 1 |
1de30822-758c-4b3a-9973-8512df767962 | Dolores Fire | 2024-07-30 | 2024-07-30 | CAL FIRE Riverside Unit | Riverside | Esperanza Avenue & Broadway, Cabazon | 10.0 | 100.0 | -116.782827 | 33.903379 | /incidents/2024/7/30/dolores-fire/ | 1 |
c3da896d-42a4-4fb1-abcb-cf17c701f03c | Walker Fire | 2024-07-29 | 2024-07-28 | CAL FIRE Riverside Unit | Riverside | Walker Canyon Road and Lake Street, Lake Elsinore | 65.0 | 90.0 | -117.393766 | 33.731572 | /incidents/2024/7/28/walker-fire/ | 1 |
a6c37d60-84ac-41b6-9a9e-695610e9fddd | Sierra Fire | 2024-07-29 | 2024-07-29 | CAL FIRE Riverside Unit | Riverside | Sierra Avenue and Armstrong Road, Jurupa Valley | 25.0 | 100.0 | -117.423475 | 34.021676 | /incidents/2024/7/29/sierra-fire/ | 1 |
85f2400b-f8c9-461b-9a89-8e90dccd5196 | Walnut Fire | 2024-07-28 | 2024-07-27 | CAL FIRE Riverside Unit | Riverside | Near Walnut Street and Sunny Canyon Street in Riverside County | 68.0 | 0.0 | -117.257982 | 33.826534 | /incidents/2024/7/27/walnut-fire/ | 1 |
0b9dcedc-4ba1-41d3-bd28-e3f794253336 | Macy Fire | 2024-07-28 | 2024-07-25 | CAL FIRE Riverside Unit | Riverside | Macy Street and Orange Street, Lake Elsinore | 145.0 | 100.0 | -117.383235 | 33.656742 | /incidents/2024/7/25/macy-fire/ | 1 |
c76f540e-925a-48a7-8451-ff02c3705b49 | Museum Fire | 2024-07-27 | 2024-07-27 | CAL FIRE Riverside Unit | Riverside | 17000 Block Lake Perris Drive | 21.0 | 100.0 | -117.204108 | 33.856642 | /incidents/2024/7/27/museum-fire/ | 1 |
56cc02b3-4dfb-4509-b3d2-c5bdb7481abd | Eagle Fire | 2024-07-23 | 2024-07-21 | CAL FIRE Riverside Unit | Riverside | Cajalco Road and Eagle Canyon Road, East of Corona | 1710.2 | 100.0 | -117.502905 | 33.824352 | /incidents/2024/7/21/eagle-fire/ | 1 |
04939a1e-e735-4c6f-8148-4ca8a58e263c | Columbia Fire | 2024-07-22 | 2024-07-22 | CAL FIRE Riverside Unit | Riverside | Columbia Avenue / Michigan Avenue, Highgrove | 57.7 | 75.0 | -117.32122 | 33.999524 | /incidents/2024/7/22/columbia-fire/ | 1 |
55bd9617-c8cc-4062-b75b-8ed05328605d | Juniper Fire | 2024-07-22 | 2024-07-22 | CAL FIRE Riverside Unit | Riverside | Juniper Flats Road / Mapes Road, Homeland | 15.0 | 80.0 | -117.112942 | 33.757839 | /incidents/2024/7/22/juniper-fire/ | 1 |
dec6ffd5-3d2f-4357-9711-dab662722c58 | Tin Fire | 2024-07-21 | 2024-07-20 | CAL FIRE Riverside Unit | Riverside | La Sierra Avenue X Tin Mine Road, El Cerrito | 125.4 | 50.0 | -117.461546 | 33.847742 | /incidents/2024/7/20/tin-fire/ | 1 |
2a35910f-6546-4f86-9314-846774ae7776 | Hills Fire | 2024-07-07 | 2024-07-05 | CAL FIRE Riverside Unit | Riverside | Juniper Flats Road and Mapes Road in Homeland | 71.0 | 98.0 | -117.113903 | 33.757944 | /incidents/2024/7/5/hills-fire/ | 1 |
ac4229e1-c4aa-498e-b407-4c19021a5cee | Post Fire | 2024-07-07 | 2024-07-07 | CAL FIRE Riverside Unit | Riverside | Post Road & San Jacinito Avenue, Perris | 11.0 | 100.0 | -117.293584 | 33.788907 | /incidents/2024/7/7/post-fire/ | 1 |
4377f847-6f0f-470b-8319-4cafd43eb902 | Top Fire | 2024-07-06 | 2024-07-06 | CAL FIRE Riverside Unit | Riverside | Poarch Drive and Hill Top Drive, Riverside | 48.5 | 50.0 | -117.3048 | 33.964275 | /incidents/2024/7/6/top-fire/ | 1 |
64371251-6d7a-4a14-aea6-12783be8422f | Skunk Fire | 2024-07-05 | 2024-04-30 | CAL FIRE Riverside Unit | Riverside | Unknown / TBD | 70.2 | 0.0 | -117.114874 | 33.75056 | /incidents/2024/4/30/skunk-fire/ | 1 |
22d0590d-60a8-488c-9ca9-605e686473a5 | Sotelo Fire | 2024-07-04 | 2024-07-04 | CAL FIRE Riverside Unit | Riverside | Goetz Rd X Sotelo Rd in Perris | 17.0 | 0.0 | -117.23049 | 33.72325 | /incidents/2024/7/4/sotelo-fire/ | 1 |
bb10e33a-6f40-44f4-875b-1f87694e87a7 | Nason Fire | 2024-07-04 | 2024-07-04 | CAL FIRE Riverside Unit | Riverside | Nason Street, Moreno Valley | 40.0 | 0.0 | -117.191529 | 33.928252 | /incidents/2024/7/4/nason-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );