incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
11 rows where AdminUnit = "Los Angeles County Fire Department" and IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Started, AcresBurned, Updated (date), Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
698b289b-437c-4961-b187-c1f03a8edbe6 | Broad Fire | 2024-11-07 | 2024-11-06 | Los Angeles County Fire Department | Los Angeles | Southwest of South Malibu Canyon Road & Pacific Coast Highway, Malibu | 50.0 | 98.0 | -118.704833 | 34.033917 | /incidents/2024/11/6/broad-fire/ | 1 |
02289a33-8abe-468b-93bf-55ef3ec7122f | Joshua Fire | 2024-09-15 | 2024-09-11 | Los Angeles County Fire Department | Los Angeles | Mount Emma Road / East of 47th Street, Palmdale | 30.2 | 100.0 | -118.045033 | 34.50295 | /incidents/2024/9/11/joshua-fire/ | 1 |
b84f3e58-3a60-4424-8ea9-3aa7a3d27c58 | Apollo Fire | 2024-09-10 | 2024-09-10 | Los Angeles County Fire Department | Los Angeles | 29th Street West and West Aquaduct Road, Fairmont | 800.0 | 100.0 | -118.53335 | 34.77011 | /incidents/2024/9/10/apollo-fire/ | 1 |
0d339412-fd42-4037-94ba-6d1ce25ac3e9 | Gabriel Fire | 2024-09-04 | 2024-09-02 | Los Angeles County Fire Department | Los Angeles | Near Santa Fe Dam Nature Center, Irwindale | 40.0 | 100.0 | -117.953154 | 34.122607 | /incidents/2024/9/2/gabriel-fire/ | 1 |
03ea04f4-53d6-47a1-a553-ab52eba0ef5a | Motor Fire | 2024-08-26 | 2024-08-23 | Los Angeles County Fire Department | Los Angeles | Interstate 5 near Vista Del Lago Road, Los Angeles County | 10.7 | 100.0 | -118.7548048 | 34.6592518 | /incidents/2024/8/23/motor-fire/ | 1 |
edcab1ce-ee89-4005-b636-4ec33a32bd3f | La Tuna Fire | 2024-07-21 | 2024-07-19 | Los Angeles County Fire Department | Los Angeles | 210 Fwy near La Tuna Canyon Rd, South of Sunland-Tujunga | 43.0 | 90.0 | -118.30239703866 | 34.2351428025883 | /incidents/2024/7/19/la-tuna-fire/ | 1 |
d24167a5-911d-433a-a1ba-cef5dca6aeb0 | Deer Fire | 2024-07-20 | 2024-07-19 | Los Angeles County Fire Department | Los Angeles | East Avenue Q & 35th Street East, East of Palmdale | 272.0 | 100.0 | -118.06352943534 | 34.5938959643234 | /incidents/2024/7/19/deer-fire/ | 1 |
5c4423ff-da1b-4b58-a72b-1fbeb4522da9 | Minor Fire | 2024-07-13 | 2024-07-13 | Los Angeles County Fire Department | Los Angeles | 230th Street East & Avenue D4, Lancaster | 50.0 | 0.0 | -118.253976 | 34.67478 | /incidents/2024/7/13/minor-fire/ | 1 |
45612673-c1eb-4b45-823c-58ac4cd9bf04 | Woodland Fire | 2024-07-12 | 2024-07-10 | Los Angeles County Fire Department | Los Angeles | Lonesome Valley Road and 107th Street West, Leona Valley | 20.3 | 100.0 | -118.3211 | 34.60698 | /incidents/2024/7/10/woodland-fire/ | 1 |
16fd6b9b-95dd-4fac-a4bb-43af69c55401 | Todd Fire | 2024-07-10 | 2024-07-09 | Los Angeles County Fire Department | Los Angeles | 60th Street East and East Avenue | 35.0 | 100.0 | -118.023431 | 34.7192091 | /incidents/2024/7/9/todd-fire/ | 1 |
a34d2d90-9bc3-4d2c-bf8f-66b01d3792c3 | Plenty Fire | 2024-07-06 | 2024-07-05 | Los Angeles County Fire Department | Los Angeles | Copper Hill Drive & Old Spanish Trail, Santa Clarita | 77.0 | 80.0 | -118.506106586571 | 34.4792757272734 | /incidents/2024/7/5/plenty-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );