incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
15 rows where AdminUnit = "CAL FIRE Sonoma-Lake-Napa Unit" sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: AcresBurned, PercentContained, Updated (date), Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
df887f12-c34a-4487-aeb2-ab0f3788237c | Hay Fire | 2024-10-21 | 2024-10-18 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Hay Road and Burke Lane, Dixon | 869.0 | 100.0 | -121.8584227 | 38.3151744 | /incidents/2024/10/18/hay-fire/ | 1 |
6fb9c69a-49be-4edc-8a5f-96d49df32cb1 | Two Mile Fire | 2024-10-06 | 2024-10-03 | CAL FIRE Sonoma-Lake-Napa Unit | Colusa | Lurline Ave. and Two Mile Road, Colusa County | 10.0 | 0.0 | -122.153187 | 39.218344 | /incidents/2024/10/3/two-mile-fire/ | 1 |
ab5d40ea-130e-400d-9329-be910ce20dd6 | Antonio Fire | 2024-09-24 | 2024-09-23 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | San Antonio Road, Petaluma | 11.0 | 100.0 | -122.656105 | 38.187148 | /incidents/2024/9/23/antonio-fire/ | 1 |
43d81aa4-9deb-4235-bfdd-332cb4d60f16 | Cougar Fire | 2024-09-16 | 2024-09-15 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Lakeville Highway, south of Cougar Mountain Road, Sears Point | 53.0 | 100.0 | -122.485218 | 38.145843 | /incidents/2024/9/15/cougar-fire/ | 1 |
88b1e67d-6869-4259-b9b7-7eaaf817e2a8 | Robert Fire | 2024-09-03 | 2024-09-01 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Highway 12 and Red Top Road | 48.0 | 100.0 | -122.156703 | 38.207676 | /incidents/2024/9/1/robert-fire/ | 1 |
18203802-22ca-41cb-8a32-366c82948168 | Two Fire | 2024-08-30 | 2024-08-29 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Bodega Avenue and Raven Road, west of Petaluma | 33.0 | 100.0 | -122.743925 | 38.264246 | /incidents/2024/8/29/two-fire/ | 1 |
a176fc51-c857-48c5-bba6-35fcc907de72 | Gulch Fire | 2024-08-29 | 2024-08-28 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Stage Gulch Rd near Lakeville Hwy, Lakeville | 19.0 | 100.0 | -122.520366 | 38.233952 | /incidents/2024/8/28/gulch-fire/ | 1 |
0def76d4-d7d6-449d-badb-bafae31e5a35 | Tilton Fire | 2024-08-25 | 2024-08-25 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Unknown / TBD | 44.0 | 0.0 | -122.884123 | 38.382991 | /incidents/2024/8/25/tilton-fire/ | 1 |
740b2301-9651-4a38-baa1-1a1a0d64448f | Amaral Fire | 2024-08-23 | 2024-08-21 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | 1600 block of Amaral Ct, Fairfield | 11.0 | 100.0 | -122.171501 | 38.252807 | /incidents/2024/8/21/amaral-fire/ | 1 |
379a65b6-ab70-44c9-bf5c-9e175516dddd | Reservoir Fire | 2024-08-14 | 2024-08-12 | CAL FIRE Sonoma-Lake-Napa Unit | Lake | Indian Valley Reservoir Road and Walker Ridge Road, southeast of Indian Valley Reservoir | 68.0 | 100.0 | -122.509941 | 39.07015 | /incidents/2024/8/12/reservoir-fire/ | 1 |
9d3c785a-73a3-4654-b0e9-b467a2b4252e | Blue Fire | 2024-08-10 | 2024-08-09 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Blue Mountain Drive intersection at I-80, southwest of Vacaville | 60.0 | 0.0 | -122.0501 | 38.3073 | /incidents/2024/8/9/blue-fire/ | 1 |
01c86c23-8d70-4c4e-9775-1ca094dfbbc7 | Ridge Fire | 2024-07-29 | 2024-07-20 | CAL FIRE Sonoma-Lake-Napa Unit | Colusa,Lake | Walker Ridge Rd and Highway 20, at the Lake and Colusa County border | 2756.0 | 100.0 | -122.457217 | 39.0329124 | /incidents/2024/7/20/ridge-fire/ | 1 |
a40b4b2d-54ea-4aa7-8fa0-528c91bc8424 | Flora Fire | 2024-07-27 | 2024-07-24 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | East side of Chalk Hill Road, Geyserville | 36.0 | 100.0 | -122.768983 | 38.590922 | /incidents/2024/7/24/flora-fire/ | 1 |
c9806a95-09ca-4b22-97ae-a9f822608e6d | San Joaquin Fire | 2024-07-16 | 2024-07-15 | CAL FIRE Sonoma-Lake-Napa Unit | Lake | Clearlake | 10.0 | 0.0 | -122.684661 | 38.979194 | /incidents/2024/7/15/san-joaquin-fire/ | 1 |
a0512940-e935-452a-b4a1-bf8e6fbee93a | Toll Fire | 2024-07-11 | 2024-07-02 | CAL FIRE Sonoma-Lake-Napa Unit | Napa | Old Lawley Toll Road, northeast of Calistoga | 41.0 | 100.0 | -122.585297 | 38.63744 | /incidents/2024/7/2/toll-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );