incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
18 rows where AdminUnit = "CAL FIRE Santa Clara Unit" and IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Name, Started, Location, AcresBurned, PercentContained, Updated (date), Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
906aaf1e-d456-40b9-b009-fe084cef6839 | Dino Fire | 2024-10-10 | 2024-10-02 | CAL FIRE Santa Clara Unit | Santa Clara | Highway 152 and Dinosaur Point Road | 20.0 | 100.0 | -121.219118 | 37.066401 | /incidents/2024/10/2/dino-fire/ | 1 |
20dd1001-4716-4fb5-8bc1-bda83a6210c8 | Pass Fire | 2024-09-14 | 2024-09-13 | CAL FIRE Santa Clara Unit | Alameda | Unknown / TBD | 10.0 | 0.0 | -121.561663 | 37.71488 | /incidents/2024/9/13/pass-fire/ | 1 |
a4abc467-5ae9-417d-b3e2-3d3469e698f1 | Kelso Fire | 2024-09-10 | 2024-09-10 | CAL FIRE Santa Clara Unit | Alameda | Kelso Road and Bruns Road, south of Byron | 22.0 | 85.0 | -121.6060708 | 37.7952949 | /incidents/2024/9/10/kelso-fire/ | 1 |
f54c82c5-4429-4709-8ab9-ddf874e851c2 | Armstrong Fire | 2024-09-04 | 2024-08-31 | CAL FIRE Santa Clara Unit | Contra Costa | Armstrong Road & Falcon Way, Byron | 19.9 | 100.0 | -121.632921 | 37.838349 | /incidents/2024/8/31/armstrong-fire/ | 1 |
03ab8b8e-1942-4f12-8401-e5af993ed822 | Vasco Fire | 2024-08-29 | 2024-08-29 | CAL FIRE Santa Clara Unit | Alameda | Vasco Rd at the Alameda on the Contra Costa County Line | 16.1 | 0.0 | -121.71679 | 37.777334 | /incidents/2024/8/29/vasco-fire/ | 1 |
e14709f8-b57c-4cb4-ab3d-1c8db55c1800 | Grant Fire | 2024-08-21 | 2024-08-19 | CAL FIRE Santa Clara Unit | Alameda,San Joaquin | Westbound I-205 at the I-580 and I-205 interchange, west of Tracy | 16.0 | 100.0 | -121.585729 | 37.740555 | /incidents/2024/8/19/grant-fire/ | 1 |
0cc5c422-569b-45ed-b166-cfd3cfa5f074 | Livermore Fire | 2024-08-19 | 2024-08-19 | CAL FIRE Santa Clara Unit | Alameda | South Livermore Ave & Tesla Road, Livermore | 16.0 | 0.0 | -121.740217 | 37.665174 | /incidents/2024/8/19/livermore-fire/ | 1 |
1b90265d-3400-4b35-a684-378a3acbdba4 | Oso Fire | 2024-08-13 | 2024-08-12 | CAL FIRE Santa Clara Unit | Stanislaus | Mt Oso Rd North of Del Puerto Canyon Road, West of Patterson | 10.7 | 100.0 | -121.237373910971 | 37.4713293585229 | /incidents/2024/8/12/oso-fire/ | 1 |
09dd1361-7f31-4aab-9418-a32f7922ce09 | Hicks Fire | 2024-08-10 | 2024-08-09 | CAL FIRE Santa Clara Unit | Santa Clara | Hicks Rd/Reynolds Rd, Los Gatos | 12.0 | 0.0 | -121.880014 | 37.198104 | /incidents/2024/8/9/hicks-fire/ | 1 |
27b6f459-94a5-4f7e-953e-65ad6e5475eb | Creek Fire | 2024-08-02 | 2024-07-26 | CAL FIRE Santa Clara Unit | Alameda | Welch Creek Rd and Calaveras Rd in Sunol | 744.0 | 100.0 | -121.830534 | 37.515462 | /incidents/2024/7/26/creek-fire/ | 1 |
531acd37-ef6b-4b48-a8fa-27d325ceeb0c | Point Fire | 2024-07-29 | 2024-07-26 | CAL FIRE Santa Clara Unit | Contra Costa | North of Evora Road and Nichols Road, Bay Point | 471.0 | 100.0 | -121.99056 | 38.02175 | /incidents/2024/7/26/point-fire/ | 1 |
2e22d229-d659-4405-ba5b-6218fa1d8e57 | Flynn Fire | 2024-07-28 | 2024-07-25 | CAL FIRE Santa Clara Unit | Alameda | I 580 E and N Flynn Rd in the Altamont | 389.0 | 100.0 | -121.69605 | 37.724532 | /incidents/2024/7/25/flynn-fire/ | 1 |
8e2038ce-af7f-4bd1-9260-a8971bb80232 | Evora Rd Bay_point Fire | 2024-07-26 | 2024-07-26 | CAL FIRE Santa Clara Unit | Contra Costa | Unknown / TBD | 100.0 | 0.0 | -121.97347 | 38.024793 | /incidents/2024/7/26/evora-rd-bay_point-fire/ | 1 |
ff69211f-e39d-4974-8396-c50a46821bb5 | Canyon Fire | 2024-07-25 | 2024-07-21 | CAL FIRE Santa Clara Unit | Stanislaus | Del Puerto Canyon Road, near the community of Patterson | 15.0 | 100.0 | -121.24303 | 37.47012 | /incidents/2024/7/21/canyon-fire/ | 1 |
8887929d-bf06-47d5-aa8b-c592cbe60134 | Teresa Fire | 2024-07-11 | 2024-07-09 | CAL FIRE Santa Clara Unit | Santa Clara | Unknown / TBD | 20.0 | 10.0 | -121.736403 | 37.201128 | /incidents/2024/7/9/teresa-fire/ | 1 |
14837591-2b5d-43c0-bfa9-48d9ed8da226 | Tesla Fire | 2024-07-10 | 2024-07-08 | CAL FIRE Santa Clara Unit | Alameda | 5300 block of Arroyo Road | 27.0 | 100.0 | -121.696665 | 37.66504 | /incidents/2024/7/8/tesla-fire/ | 1 |
263df749-7279-4200-9c93-b36eb00526c7 | Grande Fire | 2024-07-08 | 2024-07-04 | CAL FIRE Santa Clara Unit | Stanislaus | West of Patterson | 323.0 | 80.0 | -121.23728 | 37.46973 | /incidents/2024/7/4/grande-fire/ | 1 |
ca854fbb-92a1-4142-8155-4efd9c0f3906 | Canyon Fire | 2024-07-02 | 2024-06-30 | CAL FIRE Santa Clara Unit | Stanislaus | Del Puerto Canyon Road | 80.0 | 90.0 | -121.335653 | 37.438803 | /incidents/2024/6/30/canyon-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );