incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
10 rows where "Updated" is on date 2024-07-20 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Started, PercentContained, Updated (date), Started (date)
AdminUnit 10
- CAL FIRE Amador-El Dorado Unit 1
- CAL FIRE Fresno-Kings Unit 1
- CAL FIRE Humboldt Del Norte Unit 1
- CAL FIRE Nevada Yuba Placer Unit 1
- Los Angeles County Fire Department 1
- Sequoia National Forest 1
- Sierra National Forest Service 1
- Six Rivers National Forest 1
- Tahoe National Forest Service 1
- Tulare County Fire Department 1
County 7
- Fresno 2
- Placer 2
- Tulare 2
- Humboldt 1
- Los Angeles 1
- San Joaquin 1
- Trinity 1
IsActive 1
- 1 10
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9226f0ee-ae1d-4ca7-8a21-9390b6215c85 | Basin Fire | 2024-07-20 | 2024-06-26 | Sierra National Forest Service | Fresno | North of Green Cabin Flat Campground | 14023.0 | 100.0 | -119.110336 | 36.868064 | /incidents/2024/6/26/basin-fire/ | 1 |
fb03fcdb-e84c-4edd-8457-126b805119f2 | Royal Fire | 2024-07-20 | 2024-07-07 | Tahoe National Forest Service | Placer | West of Soda Springs, near Soda Springs Road | 215.0 | 100.0 | -120.4168 | 39.2393 | /incidents/2024/7/7/royal-fire/ | 1 |
fdb9b539-dbfe-4112-98b3-ce893d831e9e | Point Fire | 2024-07-20 | 2024-07-10 | CAL FIRE Humboldt Del Norte Unit | Humboldt | East of Garberville on Alderpoint Road | 85.0 | 100.0 | -123.7729 | 40.11416 | /incidents/2024/7/10/point-fire/ | 1 |
61215509-76e2-409a-b3df-71cb588e3387 | Packsaddle Fire | 2024-07-20 | 2024-07-13 | Sequoia National Forest | Tulare | Near Packsaddle Trail, East of California Hot Springs | 47.0 | 100.0 | -118.429923 | 35.9273945 | /incidents/2024/7/13/packsaddle-fire/ | 1 |
cb115973-a1bd-4023-8445-3566116629e7 | Pickett Fire | 2024-07-20 | 2024-07-14 | Six Rivers National Forest | Trinity | East of Ruth Reservoir | 22.0 | 100.0 | -123.362 | 40.3464 | /incidents/2024/7/14/pickett-fire/ | 1 |
b952f0cd-8fc8-4877-bf93-a45d80474372 | Ducor 2 Fire | 2024-07-20 | 2024-07-18 | Tulare County Fire Department | Tulare | Near Road 256 and Avenue 44, Terra Bella | 142.0 | 100.0 | -119.0507 | 35.96289 | /incidents/2024/7/18/ducor-2-fire/ | 1 |
888e269f-348c-47ce-8ed6-d95267d1dd9b | Dorado Fire | 2024-07-20 | 2024-07-18 | CAL FIRE Fresno-Kings Unit | Fresno | 30000 S El Dorado Ave and 23000 W Chandler Ave, Huron | 43.0 | 100.0 | -120.211458 | 36.29802 | /incidents/2024/7/18/dorado-fire/ | 1 |
fd9d5a58-d9d5-4904-90d0-0d85f3d6231e | Liberty Fire | 2024-07-20 | 2024-07-19 | CAL FIRE Amador-El Dorado Unit | San Joaquin | 19100 Block of East Liberty Road, North of Clements | 104.1 | 100.0 | -121.086951946455 | 38.2391935254793 | /incidents/2024/7/19/liberty-fire/ | 1 |
d24167a5-911d-433a-a1ba-cef5dca6aeb0 | Deer Fire | 2024-07-20 | 2024-07-19 | Los Angeles County Fire Department | Los Angeles | East Avenue Q & 35th Street East, East of Palmdale | 272.0 | 100.0 | -118.06352943534 | 34.5938959643234 | /incidents/2024/7/19/deer-fire/ | 1 |
903c80ce-5474-4a5a-95f9-e5862b2856f1 | Lehi Fire | 2024-07-20 | 2024-07-19 | CAL FIRE Nevada Yuba Placer Unit | Placer | South of Ridge Road & Lehi Lane, Northwest of Newcastle | 9.0 | 0.0 | -121.156605166203 | 38.8807773323798 | /incidents/2024/7/19/lehi-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );