incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
8 rows where AdminUnit = "CAL FIRE Tehama-Glenn Unit" and IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Updated, PercentContained, Updated (date), Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2877ac5e-5f3c-45f5-bfdb-d39777b57f85 | Plymire Fire | 2024-09-26 | 2024-09-26 | CAL FIRE Tehama-Glenn Unit | Tehama | Plymire Road - cross of Mendenhall, Red Bluff | 13.5 | 0.0 | -122.284309 | 40.201159 | /incidents/2024/9/26/plymire-fire/ | 1 |
77efe2f0-3028-4644-bb42-b2fa555fb32f | Executive Fire | 2024-09-18 | 2024-09-17 | CAL FIRE Tehama-Glenn Unit | Tehama | Henleyville Rd and Executive Dr in the community of Henleyville | 58.4 | 100.0 | -122.307297 | 39.93192 | /incidents/2024/9/17/executive-fire/ | 1 |
a8c7cd92-82ca-4482-bdfe-ec87a1f5b5c2 | High Fire | 2024-09-03 | 2024-08-31 | CAL FIRE Tehama-Glenn Unit | Tehama | Near High Flat Road and Lowrey Road, South of Lowrey in Tehama county | 45.0 | 100.0 | -122.560451 | 39.993914 | /incidents/2024/8/31/high-fire/ | 1 |
67dfa6fa-3981-43a8-bed6-038556f64840 | Cougar Fire | 2024-07-31 | 2024-07-29 | CAL FIRE Tehama-Glenn Unit | Tehama | Cougar Drive near Hillcrest Drive, Corning | 9.1 | 100.0 | -122.404759 | 40.002008 | /incidents/2024/7/29/cougar-fire/ | 1 |
b15dcd50-3ff0-4910-b004-2f6842ebc8fa | Scales Fire | 2024-07-25 | 2024-07-24 | CAL FIRE Tehama-Glenn Unit | Tehama | Cascade Wonderland Highway, Cottonwood | 59.0 | 20.0 | -122.283667 | 40.356228 | /incidents/2024/7/24/scales-fire/ | 1 |
a11b2166-cd29-4d53-bdea-653442e745d9 | Horse Fire | 2024-07-13 | 2024-07-10 | CAL FIRE Tehama-Glenn Unit | Tehama | Crazy Horse Road | 42.0 | 0.0 | -122.393557 | 40.00887 | /incidents/2024/7/10/horse-fire/ | 1 |
b60b3089-a801-462b-a3de-3ded5f8c72ea | Deer Fire | 2024-07-05 | 2024-07-04 | CAL FIRE Tehama-Glenn Unit | Tehama | Deer Valley Road, Red Bluff | 31.9 | 100.0 | -122.30328 | 40.2003 | /incidents/2024/7/4/deer-fire/ | 1 |
2b097232-3f87-4cf3-85de-169a64cddc14 | Vestal Fire | 2024-07-05 | 2024-07-05 | CAL FIRE Tehama-Glenn Unit | Tehama | Vestal Rd and Pope Dr near Fowler Place | 19.1 | 0.0 | -122.539089 | 40.200879 | /incidents/2024/7/5/vestal-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );