incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
377 rows where IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: PercentContained, Updated (date), Started (date)
County >30
- Riverside 47
- Kern 24
- Fresno 23
- San Diego 22
- Los Angeles 16
- San Bernardino 16
- San Luis Obispo 15
- Tulare 13
- Merced 11
- Madera 9
- Alameda 8
- Calaveras 8
- Tehama 8
- Butte 7
- Humboldt 7
- Lassen 7
- Mendocino 7
- Modoc 7
- Monterey 7
- Santa Barbara 7
- Sonoma 7
- El Dorado 6
- Lake 6
- Placer 6
- Shasta 6
- Siskiyou 6
- Solano 6
- Contra Costa 5
- Mariposa 5
- San Benito 5
- …
AdminUnit >30
- CAL FIRE Riverside Unit 42
- CAL FIRE Madera-Mariposa-Merced Unit 22
- CAL FIRE Fresno-Kings Unit 19
- CAL FIRE Santa Clara Unit 18
- Kern County Fire Department 18
- CAL FIRE Sonoma-Lake-Napa Unit 15
- CAL FIRE San Diego Unit 14
- CAL FIRE San Luis Obispo Unit 13
- - 11
- CAL FIRE San Benito-Monterey Unit 10
- Los Angeles County Fire Department 10
- CAL FIRE Amador-El Dorado Unit 9
- CAL FIRE Tehama-Glenn Unit 8
- CAL FIRE Tuolumne-Calaveras Unit 8
- CAL FIRE Butte Unit 7
- CAL FIRE Mendocino Unit 7
- Bureau of Land Management 6
- CAL FIRE Lassen-Modoc Unit 6
- CAL FIRE Nevada-Yuba-Placer Unit 6
- CAL FIRE San Deigo Unit 6
- Angeles National Forest 5
- CAL FIRE Siskiyou Unit 5
- CAL FIRE Humboldt-Del Norte Unit 4
- CAL FIRE Shasta-Trinity Unit 4
- CAL FIRE Tulare Unit 4
- Six Rivers National Forest 4
- CAL FIRE San Bernardino Unit 3
- Los Padres National Forest 3
- Santa Barbara County Fire 3
- Sequoia National Forest 3
- …
IsActive 1
- 1 · 377 ✖
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
930c1a59-da0b-4b83-a3ae-af875cb8fd55 | Shoe Fire | 2024-10-29 | 2024-10-09 | Shasta Trinity National Forest | Shasta | Fenders Ferry Road near Madrone Campground, Southwest of Big Bend | 5124.0 | 80.0 | -122.10167 | 40.923444 | /incidents/2024/10/9/shoe-fire/ | 1 |
cbff3a6b-6540-405f-a6ea-8e554042a20f | Campbell Fire | 2024-10-29 | 2024-10-28 | CAL FIRE Tulare Unit | Tulare | 35000 block of Yokohl Valley Drive, Northwest of Springville | 524.0 | 95.0 | -118.858046 | 36.229517 | /incidents/2024/10/28/campbell-fire/ | 1 |
81e678d0-6b80-4a16-b8a6-1ec5a4fe0ba0 | Bridge Fire | 2024-10-28 | 2024-09-08 | Angeles National Forest | Los Angeles,San Bernardino | Camp Bonita Road, East of Camp Williams | 56030.0 | 99.0 | -117.7625 | 34.2396 | /incidents/2024/9/8/bridge-fire/ | 1 |
0fbfd3a0-c425-4a0e-a7ae-831220e20166 | Riverview Fire | 2024-10-26 | 2024-10-24 | Santa Barbara County Fire Department | Santa Barbara | W Highway 246 and Riverview Drive | 64.1 | 100.0 | -120.259123 | 34.62078 | /incidents/2024/10/24/riverview-fire/ | 1 |
eea01808-482f-4684-974f-a2b4e9608cf4 | Lost Fire | 2024-10-26 | 2024-10-26 | CAL FIRE Fresno-Kings Unit | Fresno | East of Sutter Avenue and Highway 33, Coalinga | 15.0 | 100.0 | -120.164271 | 36.048799 | /incidents/2024/10/26/lost-fire/ | 1 |
0e052869-ee1a-4358-8f0f-179baea54b3b | Alray Fire | 2024-10-26 | 2024-10-26 | San Bernardino National Forest | San Bernardino | Forest Route 3N21, Phelan | 15.6 | 0.0 | -117.467864 | 34.35491 | /incidents/2024/10/26/alray-fire/ | 1 |
a36e624c-126e-4ca7-9444-d5d0edaace57 | Golden Fire | 2024-10-25 | 2024-10-24 | CAL FIRE Riverside Unit | Riverside | 44000 block Highway 79, Aguanga | 40.0 | 100.0 | -116.87992 | 33.443458 | /incidents/2024/10/24/golden-fire/ | 1 |
cb4f3767-abd3-4c41-a36c-97e10a79a2b0 | Dove Fire | 2024-10-25 | 2024-10-19 | Kern County Fire Department | Kern | Dove Spronga Canyon Road, Kelso Valley | 1000.0 | 100.0 | -118.1033 | 35.45554 | /incidents/2024/10/19/dove-fire/ | 1 |
6a1188d5-5785-4ae8-b303-cc53d3f18104 | Coalinga Fire | 2024-10-24 | 2024-10-24 | CAL FIRE Fresno-Kings Unit | Fresno | Unknown / TBD | 10.0 | 0.0 | -120.300799 | 36.281579 | /incidents/2024/10/24/coalinga-fire/ | 1 |
a3d4d931-1eee-40ab-a990-4e907f4321db | Keller Fire | 2024-10-22 | 2024-10-18 | Oakland Fire Department | Alameda | End of Sanford Street in the area of Maynard, Oakland | 15.0 | 95.0 | -122.1569455 | 37.7741494 | /incidents/2024/10/18/keller-fire/ | 1 |
6417486d-65c9-46ef-9c66-09a224aae0d4 | Iowa Fire | 2024-10-22 | 2024-10-21 | CAL FIRE Nevada-Yuba-Placer Unit | Yuba | Iowa City Road and Oak Creek Road | 38.0 | 100.0 | -121.48061 | 39.293028 | /incidents/2024/10/21/iowa-fire/ | 1 |
df887f12-c34a-4487-aeb2-ab0f3788237c | Hay Fire | 2024-10-21 | 2024-10-18 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Hay Road and Burke Lane, Dixon | 869.0 | 100.0 | -121.8584227 | 38.3151744 | /incidents/2024/10/18/hay-fire/ | 1 |
316917c5-f720-43df-8cd6-efe8d3a68fbc | Mission Fire | 2024-10-19 | 2024-10-18 | CAL FIRE Riverside Unit | Riverside | Mission Boulevard and Crestmore Road, Jurupa Valley | 17.0 | 75.0 | -117.401904 | 33.979878 | /incidents/2024/10/18/mission-fire/ | 1 |
ab92e028-2483-4b95-93e6-76ff79061676 | Lost Fire | 2024-10-19 | 2024-10-19 | CAL FIRE Fresno-Kings Unit | Fresno | HWY 33/ Lost Hills Road | 13.0 | 100.0 | -120.182476 | 36.03643 | /incidents/2024/10/19/lost-fire/ | 1 |
6115c00f-5f33-43e2-9c4b-9f964af393e2 | Gilardi Fire | 2024-10-19 | 2024-10-19 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | 3200 Block of Gilardi Road, San Luis Obispo | 50.0 | 100.0 | -120.758104 | 35.342748 | /incidents/2024/10/19/gilardi-fire/ | 1 |
b3daa0d0-d783-4551-8a29-c76e0f29a643 | Pedley Fire | 2024-10-19 | 2024-10-19 | CAL FIRE Riverside Unit | Riverside | Pedley Road and Ben Nevis Boulevard, Jurupa Valley | 15.0 | 0.0 | -117.479583 | 34.017513 | /incidents/2024/10/19/pedley-fire/ | 1 |
cac520bf-e359-4f3c-a8ee-85510a476c67 | Line Fire | 2024-10-18 | 2024-09-05 | Unified Command: Complex California Incident Management Team 4, San Bernardino National Forest | San Bernardino | Baseline Street and Alpine Street, North of City of Highland | 43978.0 | 98.0 | -117.154705 | 34.121119 | /incidents/2024/9/5/line-fire/ | 1 |
db413a52-db59-4a89-9509-cfdc7082822c | Snake Fire | 2024-10-17 | 2024-10-17 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Unknown / TBD | 10.0 | 0.0 | -120.435273 | 35.375211 | /incidents/2024/10/17/snake-fire/ | 1 |
a95ecf21-9dac-45c9-bb16-67b7796a3c6f | Maria Fire | 2024-10-17 | 2024-10-17 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Highway 101 and Santa Maria River, Nipomo | 100.0 | 100.0 | -120.430379 | 34.98749 | /incidents/2024/10/17/maria-fire/ | 1 |
c687c452-39bc-4e47-bcc1-aa809fc2ef79 | Jack Fire | 2024-10-15 | 2024-10-13 | CAL FIRE Riverside Unit | Riverside | Jack Rabbit Trail and Highway 60, Beaumont | 260.0 | 100.0 | -117.0375417 | 33.9239548 | /incidents/2024/10/13/jack-fire/ | 1 |
d5b0f558-7125-43f1-a400-bb5c8eb7fbe1 | Canyon Fire | 2024-10-15 | 2024-10-15 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Hay Canyon Road and San Juan Creek Road | 16.2 | 50.0 | -120.133664 | 35.318949 | /incidents/2024/10/15/canyon-fire/ | 1 |
f0d922b5-7a19-4fa6-b22e-356840bd12d5 | Peak Fire | 2024-10-14 | 2024-10-02 | Stanislaus National Forest | Tuolumne | Forest Route 4N12 and Herring Creek, Pinecrest | 316.0 | 100.0 | -119.939391 | 38.250731 | /incidents/2024/10/2/peak-fire/ | 1 |
958b27e4-3413-461d-b2f8-0a866707c9f0 | Piney Fire | 2024-10-14 | 2024-10-08 | CAL FIRE San Benito-Monterey Unit | Monterey | Hastings Reservation Road and Martin Road, Jamesburg | 225.0 | 100.0 | -121.563092 | 36.378918 | /incidents/2024/10/8/piney-fire/ | 1 |
41337847-3e75-4091-96cb-a992c9563a13 | Marvin Fire | 2024-10-13 | 2024-10-13 | CAL FIRE Riverside Unit | Riverside | Pulsar View Road and Mt Rudolf Road | 11.6 | 0.0 | -117.076404666916 | 33.8185182621934 | /incidents/2024/10/13/marvin-fire/ | 1 |
93d607c9-fc8d-4e3c-b19b-3feb61bb224e | Hambone Fire | 2024-10-11 | 2024-10-06 | CAL FIRE Siskiyou Unit | Siskiyou | Forest Road 24 and Forest Road 40N57 in the Pondosa and Hambone area | 14.9 | 100.0 | -121.652642 | 41.281183 | /incidents/2024/10/6/hambone-fire/ | 1 |
0ec4424a-581e-40e4-b2b2-1a92503b45a5 | Dutch Fire | 2024-10-11 | 2024-10-05 | CAL FIRE Nevada-Yuba-Placer Unit | Nevada | Lowell Hill Road and Dutch Flat Forebay Dam, east of Grass Valley | 28.0 | 100.0 | -120.834831 | 39.227018 | /incidents/2024/10/5/dutch-fire/ | 1 |
684041c4-6817-400c-96f5-22fedfdaf059 | Cemetery Fire | 2024-10-11 | 2024-10-08 | CAL FIRE Lassen-Modoc Unit | Modoc | 100 block County Road 89, Adin | 56.4 | 100.0 | -120.94668 | 41.19492 | /incidents/2024/10/8/cemetery-fire/ | 1 |
e9d7f3de-d031-42d9-8a43-50fa01a145b8 | Miles Fire | 2024-10-11 | 2024-10-11 | CAL FIRE Riverside Unit | Riverside | 12400 block of Beardsley Rd. in Alberhill | 23.0 | 90.0 | -117.441832 | 33.733233 | /incidents/2024/10/11/miles-fire/ | 1 |
906aaf1e-d456-40b9-b009-fe084cef6839 | Dino Fire | 2024-10-10 | 2024-10-02 | CAL FIRE Santa Clara Unit | Santa Clara | Highway 152 and Dinosaur Point Road | 20.0 | 100.0 | -121.219118 | 37.066401 | /incidents/2024/10/2/dino-fire/ | 1 |
7930514e-cc59-4b33-b931-790e3c9d60bb | Bahrman Fire | 2024-10-10 | 2024-10-09 | CAL FIRE Riverside Unit | Riverside | Unknown / TBD | 110.0 | 100.0 | -116.683446 | 33.555137 | /incidents/2024/10/9/bahrman-fire/ | 1 |
2f239059-a2df-4589-bf92-de59e79b5754 | Glenhaven Fire | 2024-10-09 | 2024-10-04 | CAL FIRE Sonoma-Lake-Napa Unit, California Highway Patrol, Lake County Sheriff's Office, Northshore Fire Protection District, and Caltrans | Lake | Hillcrest Drive and Henderson Drive, Glenhaven | 417.0 | 100.0 | -122.718183 | 39.026764 | /incidents/2024/10/4/glenhaven-fire/ | 1 |
100b8102-e9f6-411f-9440-26b92b8ebe94 | Wood Fire | 2024-10-09 | 2024-10-06 | CAL FIRE Humboldt-Del Norte Unit | Humboldt | Wood Ranch Road and Redwood Drive, southwest of Phillipsville | 26.4 | 100.0 | -123.820482 | 40.176118 | /incidents/2024/10/6/wood-fire/ | 1 |
bd1857f4-294f-4005-8f53-cf7916cc5700 | Adin Fire | 2024-10-08 | 2024-10-08 | CAL FIRE Lassen-Modoc Unit | Modoc | 100 block County Road 89, Adin | 40.0 | 0.0 | -120.9462 | 41.190273 | /incidents/2024/10/8/adin-fire/ | 1 |
ccc0846d-97a2-4031-bf61-b02df50ca6b3 | Tuledad Fire | 2024-10-08 | 2024-10-06 | Bureau of Land Management | Lassen | Marr Road and Tuledad Road, northeast of Susanville | 420.0 | 100.0 | -120.144717 | 40.887485 | /incidents/2024/10/6/tuledad-fire/ | 1 |
f75ae145-52cc-4e4e-ae7e-37007a29eca1 | Posta 3 Fire | 2024-10-08 | 2024-10-07 | CAL FIRE San Diego Unit | San Diego | Old Highway 80 and La Posta Road, Campo | 413.0 | 100.0 | -116.424495 | 32.723782 | /incidents/2024/10/7/posta-3-fire/ | 1 |
9b8db758-3c0f-4e03-9bb0-de3c96a3154d | Bear Fire | 2024-10-08 | 2024-10-02 | Six Rivers National Forest | Humboldt | Northeast of Dinsmore | 18.0 | 95.0 | -123.654313 | 40.471128 | /incidents/2024/10/2/bear-fire/ | 1 |
33f7f923-3af7-4067-ae9b-3d131966f419 | Posta 3 Fire | 2024-10-07 | 2024-10-07 | CAL FIRE San Deigo Unit | San Diego | Unknown / TBD | 75.0 | 0.0 | -116.426334 | 32.724867 | /incidents/2024/10/7/posta-3-fire/ | 1 |
713872e7-d6bb-411f-a490-6a2fe8078c82 | Felicia Fire | 2024-10-07 | 2024-10-03 | Ventura County Fire Department and Los Padres National Forest | Ventura | Piru Canyon Road and Berma Road, Lake Piru | 367.0 | 100.0 | -118.7641 | 34.46437 | /incidents/2024/10/3/felicia-fire/ | 1 |
1b69ebdd-1add-4f85-a9f9-47275bc5118e | Verjeles Fire | 2024-10-07 | 2024-10-06 | CAL FIRE Nevada-Yuba-Placer Unit | Yuba | Los Verjeles Road and Loma Rica Road | 12.0 | 100.0 | -121.3681 | 39.3574 | /incidents/2024/10/6/verjeles-fire/ | 1 |
6fb9c69a-49be-4edc-8a5f-96d49df32cb1 | Two Mile Fire | 2024-10-06 | 2024-10-03 | CAL FIRE Sonoma-Lake-Napa Unit | Colusa | Lurline Ave. and Two Mile Road, Colusa County | 10.0 | 0.0 | -122.153187 | 39.218344 | /incidents/2024/10/3/two-mile-fire/ | 1 |
ddf4e347-29bf-45c2-8e53-2120f3ceed5d | Wolf Fire | 2024-10-05 | 2024-10-04 | CAL FIRE Fresno-Kings Unit | Fresno | E North Avenue & S De Wolf Avenue, Sanger | 22.0 | 100.0 | -119.645931 | 36.692574 | /incidents/2024/10/4/wolf-fire/ | 1 |
44d60d5a-522f-4c9f-ba55-ae09e9d2c973 | Airport Fire | 2024-10-05 | 2024-09-09 | Cleveland National Forest | Orange,Riverside | Trabuco Canyon and Rose Canyon, Trabuco Canyon | 23526.0 | 100.0 | -117.566221 | 33.6676762 | /incidents/2024/9/9/airport-fire/ | 1 |
253e08bd-21fb-4fab-8a2c-7aab9f700290 | Central 2 Fire | 2024-10-04 | 2024-10-04 | CAL FIRE Fresno-Kings Unit | Fresno | North Avenue and Del Rey Avenue | 15.0 | 100.0 | -119.5922 | 36.69212 | /incidents/2024/10/4/central-2-fire/ | 1 |
cae6e64a-d5a1-4a13-9682-b49009f8aa63 | Ruby Fire | 2024-10-04 | 2024-10-04 | Kern | Ruby Ave and Amber Street, north of Rosamond | 50.0 | 0.0 | -118.190532 | 34.957874 | /incidents/2024/10/4/ruby-fire/ | 1 | |
a32d77be-a62d-444a-9872-68f997469297 | Lago Fire | 2024-10-04 | 2024-10-02 | Angeles National Forest | Los Angeles | Ridge Route Road and Lake Hughes Road, Castaic | 25.0 | 95.0 | -118.616267 | 34.497433 | /incidents/2024/10/2/lago-fire/ | 1 |
76ad692e-263c-4d74-95f7-01fc4308a49c | Ranch Fire | 2024-10-03 | 2024-10-03 | CAL FIRE Fresno-Kings Unit | Kings | Highway 41/York, Reef City | 9.5 | 100.0 | -120.08283 | 35.854009 | /incidents/2024/10/3/ranch-fire/ | 1 |
f25360d1-3f78-4d16-b1ab-ee0dd12ae921 | Pumpkin Prairie Fire | 2024-10-03 | 2024-10-02 | CAL FIRE Humboldt-Del Norte Unit | Humboldt | Bloody Camp Road on Bald Hill, Hoopa Valley | 44.3 | 0.0 | -123.730556 | 41.169444 | /incidents/2024/10/2/pumpkin-prairie-fire/ | 1 |
5366f40a-04c4-4dda-859a-17cba19fade4 | Coffee Pot Fire | 2024-10-03 | 2024-08-03 | Sequoia and Kings Canyon National Parks | Tulare | West of Homers Nose Grove, Sequoia National Park | 14104.0 | 93.0 | -118.768 | 36.38857 | /incidents/2024/8/3/coffee-pot-fire/ | 1 |
041dd61f-f516-421e-a295-8bdafe8fb5eb | Ridge Fire | 2024-10-02 | 2024-09-29 | Santa Barbara County Fire | Santa Barbara | Northeast of Cuarta Road, Hollister Ranch | 16.9 | 100.0 | -120.274 | 34.50334 | /incidents/2024/9/29/ridge-fire/ | 1 |
f32ee943-4fe5-4e0a-a1fe-ac02ea7501c6 | Tiger Fire | 2024-09-30 | 2024-09-30 | CAL FIRE Amador-El Dorado Unit | Amador | Tiger Creek Road, near Pioneer | 3.7 | 0.0 | -120.49265 | 38.4546979 | /incidents/2024/9/30/tiger-fire/ | 1 |
e0d686b7-5bb7-41e3-af4e-e14123429236 | Soda Fire | 2024-09-30 | 2024-09-30 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Soda Lake Rd south of Hwy 58, California Valley | 633.4 | 100.0 | -120.005229 | 35.351479 | /incidents/2024/9/30/soda-fire/ | 1 |
fbc44da8-44a9-47ac-8051-d7aa398df2e5 | 86 Fire | 2024-09-28 | 2024-09-27 | CAL FIRE Riverside Unit | Riverside | Highway 86 Expressway / Avenue 70, Thermal | 38.0 | 0.0 | -116.099893 | 33.540008 | /incidents/2024/9/27/86-fire/ | 1 |
46d87720-3be9-47c2-8386-bfe24126e4d7 | Ash Fire | 2024-09-28 | 2024-09-26 | CAL FIRE Lassen-Modoc Unit | Lassen | Big Valley/Northern Lassen County | 398.0 | 100.0 | -121.08915 | 41.17502 | /incidents/2024/9/26/ash-fire/ | 1 |
2d3d58b3-520a-4751-8208-9e6266567369 | Pinnacles Fire | 2024-09-27 | 2024-09-27 | CAL FIRE San Benito-Monterey Unit | San Benito | Airline Highway 25 and Pinnacles Highway 146 | 16.8 | 50.0 | -121.147092 | 36.493781 | /incidents/2024/9/27/pinnacles-fire/ | 1 |
824367fb-ae02-4b05-a8cc-9b85fd03995c | Meiss Fire | 2024-09-27 | 2024-09-27 | CAL FIRE Amador-El Dorado Unit | Sacramento | 14000 block Meiss Rd, S/W of Rancho Murieta | 42.0 | 0.0 | -121.054386 | 38.427179 | /incidents/2024/9/27/meiss-fire/ | 1 |
d9a0045f-b30c-490b-b181-5be460544947 | Park Fire | 2024-09-26 | 2024-07-24 | CAL FIRE Butte Unit, CAL FIRE Tehama-Glenn Unit and Lassen National Forest | Butte,Tehama | Off Upper Park Road in Bidwell Park, Chico | 429603.0 | 100.0 | -121.76168 | 39.7789 | /incidents/2024/7/24/park-fire/ | 1 |
2877ac5e-5f3c-45f5-bfdb-d39777b57f85 | Plymire Fire | 2024-09-26 | 2024-09-26 | CAL FIRE Tehama-Glenn Unit | Tehama | Plymire Road - cross of Mendenhall, Red Bluff | 13.5 | 0.0 | -122.284309 | 40.201159 | /incidents/2024/9/26/plymire-fire/ | 1 |
ab5d40ea-130e-400d-9329-be910ce20dd6 | Antonio Fire | 2024-09-24 | 2024-09-23 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | San Antonio Road, Petaluma | 11.0 | 100.0 | -122.656105 | 38.187148 | /incidents/2024/9/23/antonio-fire/ | 1 |
d915cd6a-951f-473b-89e3-d75c5f47abd6 | Phelps Fire | 2024-09-20 | 2024-09-19 | CAL FIRE Fresno-Kings Unit | Fresno | Phelps Ave and West Gale Ave | 35.0 | 100.0 | -120.259824 | 36.15407 | /incidents/2024/9/19/phelps-fire/ | 1 |
77efe2f0-3028-4644-bb42-b2fa555fb32f | Executive Fire | 2024-09-18 | 2024-09-17 | CAL FIRE Tehama-Glenn Unit | Tehama | Henleyville Rd and Executive Dr in the community of Henleyville | 58.4 | 100.0 | -122.307297 | 39.93192 | /incidents/2024/9/17/executive-fire/ | 1 |
f5edaa5c-7880-4608-a1e7-12a6571a3e3c | Quincy Fire | 2024-09-17 | 2024-09-12 | CAL FIRE Butte Unit | Butte | Forbestown Road and Little Oaks Road, Robinson Mill | 85.0 | 100.0 | -121.42105 | 39.48058 | /incidents/2024/9/12/quincy-fire/ | 1 |
0eabd5ea-c1e1-421a-a70a-12285cdaf62e | Rosa Fire | 2024-09-16 | 2024-09-16 | Santa Barbara County Fire | Santa Barbara | Santa Rosa Road, Lompoc | 20.0 | 100.0 | -120.35679 | 34.59556 | /incidents/2024/9/16/rosa-fire/ | 1 |
cdbc2cd1-1679-4161-9235-df8e7137efa1 | Borel Fire | 2024-09-16 | 2024-07-24 | Sequoia National Forest | Kern | Highway 178, East of Democrat | 59288.0 | 95.0 | -118.6836 | 35.515 | /incidents/2024/7/24/borel-fire/ | 1 |
43d81aa4-9deb-4235-bfdd-332cb4d60f16 | Cougar Fire | 2024-09-16 | 2024-09-15 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Lakeville Highway, south of Cougar Mountain Road, Sears Point | 53.0 | 100.0 | -122.485218 | 38.145843 | /incidents/2024/9/15/cougar-fire/ | 1 |
05edf868-2c42-4981-a7df-9f66f98800c3 | Coyote Fire | 2024-09-15 | 2024-09-10 | CAL FIRE Riverside Unit | Riverside | 33800 Block of Washington Street, North of Desert Palms | 20.0 | 100.0 | -116.30113 | 33.803944 | /incidents/2024/9/10/coyote-fire/ | 1 |
02289a33-8abe-468b-93bf-55ef3ec7122f | Joshua Fire | 2024-09-15 | 2024-09-11 | Los Angeles County Fire Department | Los Angeles | Mount Emma Road / East of 47th Street, Palmdale | 30.2 | 100.0 | -118.045033 | 34.50295 | /incidents/2024/9/11/joshua-fire/ | 1 |
65e96e18-3c2e-4211-a0f9-798f59264ef7 | Alpaugh Fire | 2024-09-15 | 2024-09-11 | Bureau of Land Management | Tulare | Avenue 50 and Road 22, Southwest of Alpaugh | 17.5 | 100.0 | -119.536893 | 35.863675 | /incidents/2024/9/11/alpaugh-fire/ | 1 |
47f8f0a7-6f42-4979-8030-0b0b6c60a9f4 | Bell Fire | 2024-09-15 | 2024-09-14 | CAL FIRE Amador-El Dorado Unit | El Dorado | East of Highway 49, north of the Amador/El Dorado County line in El Dorado County | 12.0 | 100.0 | -120.840433 | 38.545436 | /incidents/2024/9/14/bell-fire/ | 1 |
61e2fd92-51f6-403e-8448-cc94014c5cc1 | Ripple Fire | 2024-09-15 | 2024-09-15 | CAL FIRE Fresno-Kings Unit | Fresno | Sand Creek Road and Ripple Lane | 15.0 | 100.0 | -119.189459 | 36.682583 | /incidents/2024/9/15/ripple-fire/ | 1 |
b09307d2-1a45-473c-9734-9af5171a3e6d | Boise Fire | 2024-09-15 | 2024-08-09 | Six Rivers National Forest | Humboldt | South of Orleans | 12966.8 | 91.0 | -123.5113 | 41.2522 | /incidents/2024/8/9/boise-fire/ | 1 |
5b4a7dbe-b514-4994-ad30-92dbffb34d52 | Bear Fire | 2024-09-15 | 2024-09-02 | Unified Command: CAL FIRE Nevada-Yuba-Placer Unit and Tahoe National Forest | Sierra | Off Bear Valley Road, South of Loyalton | 3327.0 | 88.0 | -120.21859 | 39.596704 | /incidents/2024/9/2/bear-fire/ | 1 |
20dd1001-4716-4fb5-8bc1-bda83a6210c8 | Pass Fire | 2024-09-14 | 2024-09-13 | CAL FIRE Santa Clara Unit | Alameda | Unknown / TBD | 10.0 | 0.0 | -121.561663 | 37.71488 | /incidents/2024/9/13/pass-fire/ | 1 |
97520779-99f5-4001-85ce-4c5f5f48cd61 | Boone Fire | 2024-09-14 | 2024-09-03 | CAL FIRE Fresno-Kings Unit | Fresno | Highway 198 and Boone Lane, Coalinga | 17000.0 | 100.0 | -120.58848 | 36.12175 | /incidents/2024/9/3/boone-fire/ | 1 |
317db5a2-a6f0-43b8-b1b1-1e90a60124d7 | Roblar Fire | 2024-09-11 | 2024-09-07 | Camp Pendleton Fire Department | San Diego | Case Springs Road, Camp Pendleton | 1000.0 | 100.0 | -117.3623 | 33.4088 | /incidents/2024/9/7/roblar-fire/ | 1 |
0d74ddd7-8a31-4014-8f25-d1e1eebca140 | Boyles Fire | 2024-09-11 | 2024-09-08 | Lake County Fire Protection District | Lake | Dam Road, Clearlake | 81.2 | 100.0 | -122.61065 | 38.92934 | /incidents/2024/9/8/boyles-fire/ | 1 |
482388dc-66e4-408d-bc60-01ce780ed0d8 | Wicklow Fire | 2024-09-11 | 2024-09-09 | CAL FIRE Amador-El Dorado Unit | Amador | 11900 Block of California Highway 88, Martell | 63.0 | 100.0 | -120.814317 | 38.361232 | /incidents/2024/9/9/wicklow-fire/ | 1 |
70f3bd6a-1888-4eb7-8a88-db21c81ba049 | Willow Fire | 2024-09-11 | 2024-09-11 | Contra Costa County Fire Protection District | Contra Costa | Willow Pass Road and Avila Road, North of Concord | 62.0 | 85.0 | -121.99701404233 | 38.011539678227 | /incidents/2024/9/11/willow-fire/ | 1 |
a05f652b-be56-41d6-9aa8-77adb6da25c1 | Chimineas Fire | 2024-09-10 | 2024-09-04 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | 1800 block of Chimineas Ranch Road, Santa Maria | 1200.0 | 100.0 | -119.9655 | 35.1655 | /incidents/2024/9/4/chimineas-fire/ | 1 |
a8738494-879c-4588-a7c5-13a9419b2c9a | Pine Fire | 2024-09-10 | 2024-09-06 | CAL FIRE Mendocino Unit | Mendocino | South of Gibson Road near Pine Lake Basin, North of Redwood Valley | 18.0 | 100.0 | -123.186117 | 39.351831 | /incidents/2024/9/6/pine-fire/ | 1 |
b84f3e58-3a60-4424-8ea9-3aa7a3d27c58 | Apollo Fire | 2024-09-10 | 2024-09-10 | Los Angeles County Fire Department | Los Angeles | 29th Street West and West Aquaduct Road, Fairmont | 800.0 | 100.0 | -118.53335 | 34.77011 | /incidents/2024/9/10/apollo-fire/ | 1 |
a4abc467-5ae9-417d-b3e2-3d3469e698f1 | Kelso Fire | 2024-09-10 | 2024-09-10 | CAL FIRE Santa Clara Unit | Alameda | Kelso Road and Bruns Road, south of Byron | 22.0 | 85.0 | -121.6060708 | 37.7952949 | /incidents/2024/9/10/kelso-fire/ | 1 |
aa8bcbc8-31af-4d8a-b0d8-9351974cf51f | Train Fire | 2024-09-10 | 2024-09-09 | Kern County Fire Department | Kern | Bealville Road, Bealville | 48.0 | 65.0 | -118.62193 | 35.2659 | /incidents/2024/9/9/train-fire/ | 1 |
3ec293ea-7c61-4785-850b-e718317ac4c5 | Slate Mountain Lookout Georgetown_ranger_district Fire | 2024-09-09 | 2024-09-09 | El Dorado | Unknown / TBD | 1938.0 | 0.0 | -120.697385 | 38.828893 | /incidents/2024/9/9/slate-mountain-lookout-georgetown_ranger_district-fire/ | 1 | |
5d2a9d0a-2883-4ad1-8dfc-35d9e9b5402e | Sunset Fire | 2024-09-09 | 2024-09-09 | CAL FIRE Riverside Unit | Riverside | Sunset Avenue & W Westward Avenue, Banning | 50.0 | 0.0 | -116.91162 | 33.917991 | /incidents/2024/9/9/sunset-fire/ | 1 |
0de2ba3a-b8de-447b-bd19-eced55f97497 | Rice 2 Fire | 2024-09-09 | 2024-09-08 | CAL FIRE San Diego Unit | San Diego | Rice Canyon Road and California State Route 76 | 20.0 | 100.0 | -117.135771 | 33.353446 | /incidents/2024/9/8/rice-2-fire/ | 1 |
bddf75c9-e5b6-4b7c-af80-a9f1dd57963b | 2024 SQF Lightning Complex | 2024-09-09 | 2024-07-13 | Sequoia National Forest and Kern County Fire | Kern,Tulare | East of Johnsdale in Tulare County | 33026.0 | 98.0 | -118.311422 | 35.986772 | /incidents/2024/7/13/2024-sqf-lightning-complex/ | 1 |
