incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
16 rows where County = "Los Angeles" and IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: Updated, Started, PercentContained, Updated (date), Started (date)
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a32d77be-a62d-444a-9872-68f997469297 | Lago Fire | 2024-10-04 | 2024-10-02 | Angeles National Forest | Los Angeles | Ridge Route Road and Lake Hughes Road, Castaic | 25.0 | 95.0 | -118.616267 | 34.497433 | /incidents/2024/10/2/lago-fire/ | 1 |
02289a33-8abe-468b-93bf-55ef3ec7122f | Joshua Fire | 2024-09-15 | 2024-09-11 | Los Angeles County Fire Department | Los Angeles | Mount Emma Road / East of 47th Street, Palmdale | 30.2 | 100.0 | -118.045033 | 34.50295 | /incidents/2024/9/11/joshua-fire/ | 1 |
b84f3e58-3a60-4424-8ea9-3aa7a3d27c58 | Apollo Fire | 2024-09-10 | 2024-09-10 | Los Angeles County Fire Department | Los Angeles | 29th Street West and West Aquaduct Road, Fairmont | 800.0 | 100.0 | -118.53335 | 34.77011 | /incidents/2024/9/10/apollo-fire/ | 1 |
0d339412-fd42-4037-94ba-6d1ce25ac3e9 | Gabriel Fire | 2024-09-04 | 2024-09-02 | Los Angeles County Fire Department | Los Angeles | Near Santa Fe Dam Nature Center, Irwindale | 40.0 | 100.0 | -117.953154 | 34.122607 | /incidents/2024/9/2/gabriel-fire/ | 1 |
9fe2d2a0-b5e4-49fb-8dde-7c623be9b040 | Bichota Fire | 2024-09-01 | 2024-08-31 | Angeles National Forest | Los Angeles | San Gabriel Canyon Road near Bichota Canyon Trail in Los Angeles county | 24.8 | 0.0 | -117.856102 | 34.25914 | /incidents/2024/8/31/bichota-fire/ | 1 |
5daa1233-03e4-4b8f-938c-ccfd3971bde5 | Canyon Fire | 2024-08-26 | 2024-08-21 | Angeles National Forest | Los Angeles | Big Tujunga Canyon Road, Tujunga | 15.1 | 100.0 | -118.288398 | 34.29046 | /incidents/2024/8/21/canyon-fire/ | 1 |
03ea04f4-53d6-47a1-a553-ab52eba0ef5a | Motor Fire | 2024-08-26 | 2024-08-23 | Los Angeles County Fire Department | Los Angeles | Interstate 5 near Vista Del Lago Road, Los Angeles County | 10.7 | 100.0 | -118.7548048 | 34.6592518 | /incidents/2024/8/23/motor-fire/ | 1 |
b50cc0ce-29f2-4300-9014-747d94b7a5e4 | Moon Fire | 2024-08-15 | 2024-08-13 | Angeles National Forest | Los Angeles | Unknown / TBD | 15.0 | 75.0 | -117.8406047 | 34.284624 | /incidents/2024/8/13/moon-fire/ | 1 |
d3a2cf16-c3b9-499d-a6c7-4b8875998bb9 | Fork Fire | 2024-07-28 | 2024-07-19 | Angeles National Forest | Los Angeles | East Fork Road & Glendora Mountain Road, Camp Williams | 301.0 | 100.0 | -117.761139075874 | 34.2396869499087 | /incidents/2024/7/19/fork-fire/ | 1 |
edcab1ce-ee89-4005-b636-4ec33a32bd3f | La Tuna Fire | 2024-07-21 | 2024-07-19 | Los Angeles County Fire Department | Los Angeles | 210 Fwy near La Tuna Canyon Rd, South of Sunland-Tujunga | 43.0 | 90.0 | -118.30239703866 | 34.2351428025883 | /incidents/2024/7/19/la-tuna-fire/ | 1 |
d24167a5-911d-433a-a1ba-cef5dca6aeb0 | Deer Fire | 2024-07-20 | 2024-07-19 | Los Angeles County Fire Department | Los Angeles | East Avenue Q & 35th Street East, East of Palmdale | 272.0 | 100.0 | -118.06352943534 | 34.5938959643234 | /incidents/2024/7/19/deer-fire/ | 1 |
5c4423ff-da1b-4b58-a72b-1fbeb4522da9 | Minor Fire | 2024-07-13 | 2024-07-13 | Los Angeles County Fire Department | Los Angeles | 230th Street East & Avenue D4, Lancaster | 50.0 | 0.0 | -118.253976 | 34.67478 | /incidents/2024/7/13/minor-fire/ | 1 |
095a04be-5c4f-46bc-a26d-afee87fe3013 | Poppy Fire | 2024-07-12 | 2024-07-10 | Angeles National Forest Service | Los Angeles | Canyon Country | 87.0 | 100.0 | -118.3404 | 34.43725 | /incidents/2024/7/10/poppy-fire/ | 1 |
45612673-c1eb-4b45-823c-58ac4cd9bf04 | Woodland Fire | 2024-07-12 | 2024-07-10 | Los Angeles County Fire Department | Los Angeles | Lonesome Valley Road and 107th Street West, Leona Valley | 20.3 | 100.0 | -118.3211 | 34.60698 | /incidents/2024/7/10/woodland-fire/ | 1 |
16fd6b9b-95dd-4fac-a4bb-43af69c55401 | Todd Fire | 2024-07-10 | 2024-07-09 | Los Angeles County Fire Department | Los Angeles | 60th Street East and East Avenue | 35.0 | 100.0 | -118.023431 | 34.7192091 | /incidents/2024/7/9/todd-fire/ | 1 |
a34d2d90-9bc3-4d2c-bf8f-66b01d3792c3 | Plenty Fire | 2024-07-06 | 2024-07-05 | Los Angeles County Fire Department | Los Angeles | Copper Hill Drive & Old Spanish Trail, Santa Clarita | 77.0 | 80.0 | -118.506106586571 | 34.4792757272734 | /incidents/2024/7/5/plenty-fire/ | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE incidents ( UniqueId TEXT PRIMARY KEY, Name TEXT, Updated TEXT, Started TEXT, AdminUnit TEXT, County TEXT, Location TEXT, AcresBurned REAL, PercentContained REAL, Longitude REAL, Latitude REAL, Url TEXT, IsActive INTEGER );