incidents
Data license: MIT · Data source: California Department of Forestry and Fire Protection (CAL FIRE) · About: Made by jerrynsh.com
310 rows where IsActive = 1 sorted by Updated descending
This data as json, CSV (advanced)
Suggested facets: PercentContained, Updated (date), Started (date)
County >30
- Riverside 38
- Kern 22
- San Diego 20
- Fresno 16
- San Bernardino 15
- Los Angeles 14
- Merced 11
- Tulare 11
- San Luis Obispo 10
- Madera 9
- Calaveras 8
- Mendocino 7
- Butte 6
- Monterey 6
- Placer 6
- Tehama 6
- Alameda 5
- El Dorado 5
- Lake 5
- Lassen 5
- Mariposa 5
- Modoc 5
- Shasta 5
- Siskiyou 5
- Solano 5
- Sonoma 5
- Contra Costa 4
- Humboldt 4
- San Benito 4
- Santa Barbara 4
- …
AdminUnit >30
- CAL FIRE Riverside Unit 33
- CAL FIRE Madera-Mariposa-Merced Unit 22
- Kern County Fire Department 17
- CAL FIRE Santa Clara Unit 15
- CAL FIRE San Diego Unit 13
- CAL FIRE Fresno-Kings Unit 11
- CAL FIRE Sonoma-Lake-Napa Unit 11
- - 10
- CAL FIRE San Benito-Monterey Unit 8
- CAL FIRE San Luis Obispo Unit 8
- CAL FIRE Tuolumne-Calaveras Unit 8
- Los Angeles County Fire Department 8
- CAL FIRE Amador-El Dorado Unit 7
- CAL FIRE Mendocino Unit 7
- CAL FIRE Butte Unit 6
- CAL FIRE Tehama-Glenn Unit 6
- CAL FIRE San Deigo Unit 5
- Angeles National Forest 4
- Bureau of Land Management 4
- CAL FIRE Shasta-Trinity Unit 4
- CAL FIRE Siskiyou Unit 4
- CAL FIRE Lassen-Modoc Unit 3
- CAL FIRE Nevada-Yuba-Placer Unit 3
- CAL FIRE San Bernardino Unit 3
- CAL FIRE Tulare Unit 3
- Los Padres National Forest 3
- Sequoia National Forest 3
- Six Rivers National Forest 3
- CAL FIRE Humboldt-Del Norte Unit 2
- CAL FIRE Nevada Yuba Placer Unit 2
- …
IsActive 1
- 1 · 310 ✖
UniqueId | Name | Updated ▲ | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3ec293ea-7c61-4785-850b-e718317ac4c5 | Slate Mountain Lookout Georgetown_ranger_district Fire | 2024-09-09 | 2024-09-09 | El Dorado | Unknown / TBD | 1938.0 | 0.0 | -120.697385 | 38.828893 | /incidents/2024/9/9/slate-mountain-lookout-georgetown_ranger_district-fire/ | 1 | |
5d2a9d0a-2883-4ad1-8dfc-35d9e9b5402e | Sunset Fire | 2024-09-09 | 2024-09-09 | CAL FIRE Riverside Unit | Riverside | Sunset Avenue & W Westward Avenue, Banning | 50.0 | 0.0 | -116.91162 | 33.917991 | /incidents/2024/9/9/sunset-fire/ | 1 |
0de2ba3a-b8de-447b-bd19-eced55f97497 | Rice 2 Fire | 2024-09-09 | 2024-09-08 | CAL FIRE San Diego Unit | San Diego | Rice Canyon Road and California State Route 76 | 20.0 | 100.0 | -117.135771 | 33.353446 | /incidents/2024/9/8/rice-2-fire/ | 1 |
bddf75c9-e5b6-4b7c-af80-a9f1dd57963b | 2024 SQF Lightning Complex | 2024-09-09 | 2024-07-13 | Sequoia National Forest and Kern County Fire | Kern,Tulare | East of Johnsdale in Tulare County | 33026.0 | 98.0 | -118.311422 | 35.986772 | /incidents/2024/7/13/2024-sqf-lightning-complex/ | 1 |
cdbc2cd1-1679-4161-9235-df8e7137efa1 | Borel Fire | 2024-09-09 | 2024-07-24 | Sequoia National Forest | Kern | Highway 178, East of Democrat | 59288.0 | 95.0 | -118.6836 | 35.515 | /incidents/2024/7/24/borel-fire/ | 1 |
b09307d2-1a45-473c-9734-9af5171a3e6d | Boise Fire | 2024-09-09 | 2024-08-09 | Six Rivers National Forest | Humboldt | South of Orleans | 12966.8 | 91.0 | -123.5113 | 41.2522 | /incidents/2024/8/9/boise-fire/ | 1 |
5366f40a-04c4-4dda-859a-17cba19fade4 | Coffee Pot Fire | 2024-09-09 | 2024-08-03 | Unified Command: CAIIMT 15 and CAL FIRE Tulare Unit | Tulare | West of Homers Nose Grove, Sequoia National Park | 13440.0 | 37.0 | -118.768 | 36.38857 | /incidents/2024/8/3/coffee-pot-fire/ | 1 |
40dc98d3-a160-439b-ba3b-e969e0a201ef | Tenaja Fire | 2024-09-09 | 2024-08-25 | U.S. Forest Service Cleveland National Forest | Riverside | Tenaja Truck Trail | 130.0 | 95.0 | -117.403313 | 33.583553 | /incidents/2024/8/25/tenaja-fire/ | 1 |
5b4a7dbe-b514-4994-ad30-92dbffb34d52 | Bear Fire | 2024-09-09 | 2024-09-02 | Unified Command: CAL FIRE Nevada-Yuba-Placer Unit and Tahoe National Forest | Sierra | Off Bear Valley Road, South of Loyalton | 3327.0 | 45.0 | -120.21859 | 39.596704 | /incidents/2024/9/2/bear-fire/ | 1 |
97520779-99f5-4001-85ce-4c5f5f48cd61 | Boone Fire | 2024-09-09 | 2024-09-03 | CAL FIRE Fresno-Kings Unit | Fresno | Highway 198 and Boone Lane, Coalinga | 17766.0 | 41.0 | -120.58848 | 36.12175 | /incidents/2024/9/3/boone-fire/ | 1 |
a05f652b-be56-41d6-9aa8-77adb6da25c1 | Chimineas Fire | 2024-09-09 | 2024-09-04 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | 1800 block of Chimineas Ranch Road, Santa Maria | 1200.0 | 90.0 | -119.9655 | 35.1655 | /incidents/2024/9/4/chimineas-fire/ | 1 |
cac520bf-e359-4f3c-a8ee-85510a476c67 | Line Fire | 2024-09-09 | 2024-09-05 | Unified Command: CAL FIRE San Bernardino-Inyo-Mono Unit, City of Highland and San Bernardino National Forest, San Bernardino County Fire Protection District, San Bernardino Sheriff's Department | San Bernardino | Base Line Road and Aplin Street, Highland | 25813.1 | 5.0 | -117.154705 | 34.121119 | /incidents/2024/9/5/line-fire/ | 1 |
317db5a2-a6f0-43b8-b1b1-1e90a60124d7 | Roblar Fire | 2024-09-09 | 2024-09-07 | Camp Pendleton Fire Department | San Diego | Case Springs Road, Camp Pendleton | 950.0 | 45.0 | -117.3623 | 33.4088 | /incidents/2024/9/7/roblar-fire/ | 1 |
0d74ddd7-8a31-4014-8f25-d1e1eebca140 | Boyles Fire | 2024-09-09 | 2024-09-08 | Lake County Fire Protection District | Lake | Dam Road, Clearlake | 81.0 | 40.0 | -122.61065 | 38.92934 | /incidents/2024/9/8/boyles-fire/ | 1 |
81e678d0-6b80-4a16-b8a6-1ec5a4fe0ba0 | Bridge Fire | 2024-09-09 | 2024-09-08 | Angeles National Forest | Los Angeles | Camp Bonita Road, East of Camp Williams | 2996.0 | 0.0 | -117.7625 | 34.2396 | /incidents/2024/9/8/bridge-fire/ | 1 |
44d60d5a-522f-4c9f-ba55-ae09e9d2c973 | Airport Fire | 2024-09-09 | 2024-09-09 | Orange County Fire Authority | Orange | Trabuco Canyon and Rose Canyon, Trabuco Canyon | 5431.8 | 0.0 | -117.566221 | 33.6676762 | /incidents/2024/9/9/airport-fire/ | 1 |
482388dc-66e4-408d-bc60-01ce780ed0d8 | Wicklow Fire | 2024-09-09 | 2024-09-09 | CAL FIRE Amador-El Dorado Unit | Amador | 11900 Block of California Highway 88, Martell | 63.0 | 50.0 | -120.806807 | 38.361131 | /incidents/2024/9/9/wicklow-fire/ | 1 |
aa8bcbc8-31af-4d8a-b0d8-9351974cf51f | Train Fire | 2024-09-09 | 2024-09-09 | Kern County Fire Department | Kern | Bealville Road, Bealville | 57.0 | 50.0 | -118.62193 | 35.2659 | /incidents/2024/9/9/train-fire/ | 1 |
f36370f9-c5e3-4a22-840b-aebc4652737e | Cotton Fire | 2024-09-08 | 2024-09-07 | CAL FIRE Fresno-Kings Unit | Fresno | Unknown / TBD | 314.0 | 100.0 | -120.30277 | 36.639321 | /incidents/2024/9/7/cotton-fire/ | 1 |
f6f76c5d-cd32-46c8-9ac9-ecc1e15d649b | Border 72 Fire | 2024-09-08 | 2024-09-08 | CAL FIRE San Deigo Unit | San Diego | Unknown / TBD | 39.6 | 0.0 | -116.90333 | 32.58648 | /incidents/2024/9/8/border-72-fire/ | 1 |
accf266c-8516-45cf-9570-8cf180c86ae1 | Church 2 Fire | 2024-09-08 | 2024-09-07 | CAL FIRE San Diego Unit | San Diego | Church Road and Golden Acorn Way, Campo | 39.6 | 100.0 | -116.357286 | 32.700797 | /incidents/2024/9/7/church-2-fire/ | 1 |
d9a0045f-b30c-490b-b181-5be460544947 | Park Fire | 2024-09-08 | 2024-07-24 | CAL FIRE Butte Unit, CAL FIRE Tehama-Glenn Unit and Lassen National Forest | Butte,Tehama | Off Upper Park Road in Bidwell Park, Chico | 429603.0 | 99.0 | -121.76168 | 39.7789 | /incidents/2024/7/24/park-fire/ | 1 |
74364d0b-b018-41f3-b821-ac5be7306645 | Cove Fire | 2024-09-07 | 2024-09-06 | CAL FIRE Riverside Unit | Riverside | Southeast of Highway 243 & Mellor Ranch Road, Northwest of Idyllwild | 15.0 | 0.0 | -116.738699 | 33.758174 | /incidents/2024/9/6/cove-fire/ | 1 |
a8738494-879c-4588-a7c5-13a9419b2c9a | Pine Fire | 2024-09-07 | 2024-09-06 | CAL FIRE Mendocino Unit | Mendocino | South of Gibson Road near Pine Lake Basin, North of Redwood Valley | 18.0 | 85.0 | -123.186117 | 39.351831 | /incidents/2024/9/6/pine-fire/ | 1 |
d8f8f04a-122a-4ee6-8f34-115a77be07a3 | Hudson 2 Fire | 2024-09-06 | 2024-09-06 | CAL FIRE Tulare Unit | Tulare | Avenue 56 near Road 260, east of Ducor | 10.0 | 0.0 | -118.964399 | 35.891599 | /incidents/2024/9/6/hudson-2-fire/ | 1 |
576ee459-903e-4b71-a658-214034e031db | Dorado Fire | 2024-09-06 | 2024-09-05 | CAL FIRE Fresno-Kings Unit | Fresno | 24700 block of West Jayne Avenue, Coalinga | 502.0 | 100.0 | -120.24039 | 36.13751 | /incidents/2024/9/5/dorado-fire/ | 1 |
ab16c24a-1523-416c-90ea-ac28798800c4 | Canyon Fire | 2024-09-06 | 2024-07-20 | CAL FIRE Nevada-Yuba-Placer Unit | Placer | Unknown / TBD | 752.0 | 0.0 | -120.952668 | 39.089369 | /incidents/2024/7/20/canyon-fire/ | 1 |
4b1a24a1-de51-4ca2-be2f-2bb09042216b | Palmer Fire | 2024-09-06 | 2024-09-05 | Fresno County Fire Department | Fresno | West Palmer Ave, Northeast of Coalinga | 20.0 | 100.0 | -120.27095 | 36.21629 | /incidents/2024/9/5/palmer-fire/ | 1 |
b31c46c6-8e34-4e9a-89c5-1b32fb34ddc3 | Kirby Fire | 2024-09-06 | 2024-09-06 | CAL FIRE Riverside Unit | Riverside | Northeast of Highway 371 and Kirby Road, Anza | 122.0 | 100.0 | -116.648356 | 33.555025 | /incidents/2024/9/6/kirby-fire/ | 1 |
45291c5b-03f9-417f-b120-480be9b60315 | Canary Fire | 2024-09-06 | 2024-09-06 | CAL FIRE San Diego Unit | San Diego | 1 Mile Southeast of Case Springs, Camp Pendleton | 25.0 | 0.0 | -117.40342 | 33.44756 | /incidents/2024/9/6/canary-fire/ | 1 |
f4c2dea3-ff90-4ad1-8963-1a3303ad2a7b | Elm Fire | 2024-09-06 | 2024-09-06 | San Bernardino County Fire Department | San Bernardino | North of Long View Drive & Rockridge Lane, Fontana | 10.0 | 0.0 | -117.476372 | 34.042537 | /incidents/2024/9/6/elm-fire/ | 1 |
8417ba5b-e0ba-41f5-b811-71a9cb477a6f | Chapman Fire | 2024-09-05 | 2024-09-04 | CAL FIRE Riverside Unit | Riverside | 44800 block Chapman Road, Anza | 18.0 | 80.0 | -116.651385 | 33.472372 | /incidents/2024/9/4/chapman-fire/ | 1 |
fed9e05e-5772-41f1-a4f0-9318519d2691 | Record Fire | 2024-09-05 | 2024-09-01 | CAL FIRE Riverside Unit | Riverside | Soboba Road, San Jacinto | 517.0 | 100.0 | -116.9476 | 33.8126 | /incidents/2024/9/1/record-fire/ | 1 |
266dcba8-5dd3-467d-988f-a49f8166694b | Post Fire | 2024-09-05 | 2024-09-04 | CAL FIRE Riverside Unit | Riverside | 20800 block of Gardenias Street, Goodhope (unincorporated Perris) | 264.0 | 100.0 | -117.297767 | 33.773143 | /incidents/2024/9/4/post-fire/ | 1 |
8848b58e-de98-46b8-bf67-914b2bbf2587 | Midway Rd Fire | 2024-09-05 | 2024-09-05 | Merced | Hwy 152 and Midway Road, Los Banos | 10.7 | 0.0 | -120.750881 | 37.055082 | /incidents/2024/9/5/midway-rd-fire/ | 1 | |
030f3dea-4803-45b0-8bca-bc9ad347439d | Hawk Fire | 2024-09-04 | 2024-09-03 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Unknown / TBD | 13.7 | 100.0 | -120.623763 | 35.313339 | /incidents/2024/9/3/hawk-fire/ | 1 |
f54c82c5-4429-4709-8ab9-ddf874e851c2 | Armstrong Fire | 2024-09-04 | 2024-08-31 | CAL FIRE Santa Clara Unit | Contra Costa | Armstrong Road & Falcon Way, Byron | 19.9 | 100.0 | -121.632921 | 37.838349 | /incidents/2024/8/31/armstrong-fire/ | 1 |
68ebf089-c0a0-4d90-a0d6-366a6d4d78be | Argyle Fire | 2024-09-04 | 2024-09-01 | CAL FIRE San Benito-Monterey Unit | Monterey | Argyle Rd, near the community of Jolon | 91.0 | 100.0 | -121.129602 | 36.015369 | /incidents/2024/9/1/argyle-fire/ | 1 |
f2bce455-9fa7-4957-a9dd-17f05d8186f0 | Centerville Fire | 2024-09-04 | 2024-09-02 | CAL FIRE Butte Unit | Butte | Centerville Rd North of Honey Run Rd, West of Paradise | 59.0 | 100.0 | -121.69988 | 39.73984 | /incidents/2024/9/2/centerville-fire/ | 1 |
0d339412-fd42-4037-94ba-6d1ce25ac3e9 | Gabriel Fire | 2024-09-04 | 2024-09-02 | Los Angeles County Fire Department | Los Angeles | Near Santa Fe Dam Nature Center, Irwindale | 40.0 | 100.0 | -117.953154 | 34.122607 | /incidents/2024/9/2/gabriel-fire/ | 1 |
a8c7cd92-82ca-4482-bdfe-ec87a1f5b5c2 | High Fire | 2024-09-03 | 2024-08-31 | CAL FIRE Tehama-Glenn Unit | Tehama | Near High Flat Road and Lowrey Road, South of Lowrey in Tehama county | 45.0 | 100.0 | -122.560451 | 39.993914 | /incidents/2024/8/31/high-fire/ | 1 |
88b1e67d-6869-4259-b9b7-7eaaf817e2a8 | Robert Fire | 2024-09-03 | 2024-09-01 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Highway 12 and Red Top Road | 48.0 | 100.0 | -122.156703 | 38.207676 | /incidents/2024/9/1/robert-fire/ | 1 |
d83e6e6e-75c6-4deb-b026-50e59a5818a3 | Hwy 152 E/ Rd 13 Fire | 2024-09-02 | 2024-09-02 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Unknown / TBD | 40.0 | 100.0 | -120.310758 | 37.083449 | /incidents/2024/9/2/hwy-152-e-rd-13-fire/ | 1 |
b59f9cb4-566c-491f-99c1-262bf5f75999 | Way Fire | 2024-09-02 | 2024-08-29 | Kern County Fire Department | Kern | Sierra Way - NE of Rocky Point | 88.2 | 100.0 | -118.426716 | 35.694044 | /incidents/2024/8/29/way-fire/ | 1 |
66410b74-8cbe-402a-9092-4aa366831702 | Minton Fire | 2024-09-02 | 2024-08-31 | CAL FIRE Riverside Unit | Riverside | Near Minton Road and Juniper Flats Road in Riverside County | 22.0 | 100.0 | -117.112489 | 33.758036 | /incidents/2024/8/31/minton-fire/ | 1 |
ec0d1ada-cec3-4876-a613-6c4b9b3cae89 | Union Fire | 2024-09-02 | 2024-08-31 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Highway 46/Union Road, Paso Robles | 11.0 | 100.0 | -120.533933 | 35.655361 | /incidents/2024/8/31/union-fire/ | 1 |
38bc63cd-ca35-4db6-b486-2da378f3c95b | Coarsegold Fire | 2024-09-01 | 2024-09-01 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Road 417, East of Chukchansi Casino | 7.9 | 0.0 | -119.693566 | 37.210877 | /incidents/2024/9/1/coarsegold-fire/ | 1 |
9fe2d2a0-b5e4-49fb-8dde-7c623be9b040 | Bichota Fire | 2024-09-01 | 2024-08-31 | Angeles National Forest | Los Angeles | San Gabriel Canyon Road near Bichota Canyon Trail in Los Angeles county | 24.8 | 0.0 | -117.856102 | 34.25914 | /incidents/2024/8/31/bichota-fire/ | 1 |
18203802-22ca-41cb-8a32-366c82948168 | Two Fire | 2024-08-30 | 2024-08-29 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Bodega Avenue and Raven Road, west of Petaluma | 33.0 | 100.0 | -122.743925 | 38.264246 | /incidents/2024/8/29/two-fire/ | 1 |
03ab8b8e-1942-4f12-8401-e5af993ed822 | Vasco Fire | 2024-08-29 | 2024-08-29 | CAL FIRE Santa Clara Unit | Alameda | Vasco Rd at the Alameda on the Contra Costa County Line | 16.1 | 0.0 | -121.71679 | 37.777334 | /incidents/2024/8/29/vasco-fire/ | 1 |
5a5fd941-d2c6-470c-9403-fa632a127c0d | Johnson Fire | 2024-08-29 | 2024-08-27 | CAL FIRE San Bernardino/Inyo/Mono Unit | San Bernardino | Johnson Road & Snow Line Road, Phelan | 15.0 | 100.0 | -117.559695 | 34.4045559 | /incidents/2024/8/27/johnson-fire/ | 1 |
a176fc51-c857-48c5-bba6-35fcc907de72 | Gulch Fire | 2024-08-29 | 2024-08-28 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Stage Gulch Rd near Lakeville Hwy, Lakeville | 19.0 | 100.0 | -122.520366 | 38.233952 | /incidents/2024/8/28/gulch-fire/ | 1 |
a3884db9-94ac-414f-883c-c71bcbf7c2e9 | Silver Fire | 2024-08-29 | 2024-08-28 | CAL FIRE Tuolumne-Calaveras Unit | Calaveras | Silver Mountain Road and Riverview Drive, Rail Road Flat, CA | 12.2 | 50.0 | -120.499717 | 38.361834 | /incidents/2024/8/28/silver-fire/ | 1 |
9617f448-9db9-4f9a-9192-688f939658cc | Keys Fire | 2024-08-28 | 2024-08-28 | CAL FIRE San Diego Unit | San Diego | Northeast of Old Lilac Road & Keys Creek Road, Valley Center | 18.0 | 70.0 | -117.0764 | 33.2902 | /incidents/2024/8/28/keys-fire/ | 1 |
78dac760-bdce-43dc-aa02-b1ca33472a30 | Weller Fire | 2024-08-27 | 2024-08-27 | Kern County Fire Department | Kern | Granite Rd North of Round Mtn Rd, North of Bakersfield | 78.0 | 100.0 | -118.958785 | 35.5497 | /incidents/2024/8/27/weller-fire/ | 1 |
d9d0b205-3d25-47eb-bdc1-40f5b6636e04 | Pioneer Fire | 2024-08-27 | 2024-08-27 | CAL FIRE San Bernardino/Inyo/Mono Unit | San Bernardino | 11100 Block of Pioneer Road, Apple Valley | 22.1 | 0.0 | -117.077204 | 34.452109 | /incidents/2024/8/27/pioneer-fire/ | 1 |
5daa1233-03e4-4b8f-938c-ccfd3971bde5 | Canyon Fire | 2024-08-26 | 2024-08-21 | Angeles National Forest | Los Angeles | Big Tujunga Canyon Road, Tujunga | 15.1 | 100.0 | -118.288398 | 34.29046 | /incidents/2024/8/21/canyon-fire/ | 1 |
03ea04f4-53d6-47a1-a553-ab52eba0ef5a | Motor Fire | 2024-08-26 | 2024-08-23 | Los Angeles County Fire Department | Los Angeles | Interstate 5 near Vista Del Lago Road, Los Angeles County | 10.7 | 100.0 | -118.7548048 | 34.6592518 | /incidents/2024/8/23/motor-fire/ | 1 |
245e918e-6df6-4096-be50-d9921df0e306 | Benito Fire | 2024-08-26 | 2024-08-24 | CAL FIRE Fresno-Kings Unit | Fresno | West Panoche Road near Mendota | 17.0 | 100.0 | -120.360998 | 36.730979 | /incidents/2024/8/24/benito-fire/ | 1 |
a23de8e2-c318-48bb-8056-b0256fc21cf7 | Grade Fire | 2024-08-26 | 2024-08-20 | Santa Barbara County Fire Department | Santa Barbara | Highway 101 and Old Coast Highway, Las Cruces | 25.0 | 100.0 | -120.195855231207 | 34.5337178986978 | /incidents/2024/8/20/grade-fire/ | 1 |
3072d494-4c71-4f31-af3e-6b20ab08421a | Refugio Fire | 2024-08-26 | 2024-08-23 | Los Padres National Forest | Santa Barbara | 1400 Block of Refugio Road, Northwest of Goleta | 86.0 | 100.0 | -120.064 | 34.506 | /incidents/2024/8/23/refugio-fire/ | 1 |
b1dd28a1-5757-4b62-83e2-71ec6e3a36ff | Proctor 8 Fire | 2024-08-26 | 2024-08-23 | CAL FIRE San Diego Unit | San Diego | Proctor Valley Road in the community of Jamul | 27.0 | 100.0 | -116.92502 | 32.675679 | /incidents/2024/8/23/proctor-8-fire/ | 1 |
e8b9c282-b3a6-48a3-ab48-e97a92615a25 | Solar Fire | 2024-08-25 | 2024-08-25 | CAL FIRE Madera-Mariposa-Merced Unit | Merced | McCabe Road and Whitworth Road | 22.0 | 0.0 | -121.033398 | 37.115241 | /incidents/2024/8/25/solar-fire/ | 1 |
0def76d4-d7d6-449d-badb-bafae31e5a35 | Tilton Fire | 2024-08-25 | 2024-08-25 | CAL FIRE Sonoma-Lake-Napa Unit | Sonoma | Unknown / TBD | 44.0 | 0.0 | -122.884123 | 38.382991 | /incidents/2024/8/25/tilton-fire/ | 1 |
157f43e4-79ff-4a63-a4bb-199894edc0f4 | Summit Fire | 2024-08-25 | 2024-08-24 | San Bernardino | North Highway 173, South of Hesperia | 76.0 | 100.0 | -117.340037 | 34.318425 | /incidents/2024/8/24/summit-fire/ | 1 | |
c52a7849-5237-4015-9f24-c69764f78c07 | Echo Fire | 2024-08-25 | 2024-08-03 | Yosemite National Park | Mariposa | North of Little Yosemite Valley above Echo Valley | 11.5 | 0.0 | -119.416517 | 37.756167 | /incidents/2024/8/3/echo-fire/ | 1 |
97a83444-c9d0-4fed-bf10-cf8650ce0efa | Wild Wash Fire | 2024-08-25 | 2024-08-24 | San Bernardino | Wild Wash Road, Sorrel Trail | 23.1 | 0.0 | -117.204094 | 34.701134 | /incidents/2024/8/24/wild-wash-fire/ | 1 | |
b7c8c806-ca83-4f94-b343-6af19a3dac15 | Far Fire | 2024-08-24 | 2024-08-23 | CAL FIRE Nevada-Yuba-Placer Unit | Placer | Camp Far West Road & McCourtney Road, Wheatland | 12.0 | 100.0 | -121.312694 | 39.037213 | /incidents/2024/8/23/far-fire/ | 1 |
17437fdc-6fd9-4132-95bb-7503ef251af6 | Beach Fire | 2024-08-23 | 2024-08-22 | CAL FIRE Riverside Unit | Riverside | Southwest of Limonite Ave & Beach St, Southwest of Jurupa Valley | 34.0 | 100.0 | -117.49379 | 33.9689911 | /incidents/2024/8/22/beach-fire/ | 1 |
6ce41fb6-2d1a-41d1-abdb-678ada7d66b1 | Edna Fire | 2024-08-23 | 2024-08-22 | CAL FIRE Riverside Unit | Riverside | Highway 243 and Mount Edna Road, Banning | 33.0 | 100.0 | -116.869456 | 33.9009 | /incidents/2024/8/22/edna-fire/ | 1 |
cf3253e2-4f76-4773-b3fb-8165b83a3d41 | Banning Fire | 2024-08-23 | 2024-08-23 | CAL FIRE Riverside Unit | Riverside | East of Banning | 86.0 | 75.0 | -116.846198 | 33.928939 | /incidents/2024/8/23/banning-fire/ | 1 |
740b2301-9651-4a38-baa1-1a1a0d64448f | Amaral Fire | 2024-08-23 | 2024-08-21 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | 1600 block of Amaral Ct, Fairfield | 11.0 | 100.0 | -122.171501 | 38.252807 | /incidents/2024/8/21/amaral-fire/ | 1 |
dd8d3cf2-5fe1-4da7-9d5c-6a332b65f528 | Chevelle Fire | 2024-08-23 | 2024-08-23 | Tulare County Fire Department | Tulare | 1330 Highway 65 and 23200 Avenue, near Richgrove | 26.5 | 100.0 | -119.053499 | 35.805079 | /incidents/2024/8/23/chevelle-fire/ | 1 |
46acb6ee-ad36-4136-8e71-9703a199e6f9 | Turner | 2024-08-22 | 2024-08-21 | CAL FIRE Madera-Mariposa-Merced Unit | Merced | Hilmar,CA | 20.0 | 50.0 | -120.5734 | 37.222 | /incidents/2024/8/21/turner/ | 1 |
63bee7bc-19c6-43d5-b004-563ffefa95dd | Quimby Fire | 2024-08-22 | 2024-08-19 | Unified Command: CAL FIRE Santa Clara Unit and San Jose Fire | Santa Clara | 4700 block of Quimby Road, East San Jose | 33.0 | 100.0 | -121.7338333 | 37.333444 | /incidents/2024/8/19/quimby-fire/ | 1 |
e14709f8-b57c-4cb4-ab3d-1c8db55c1800 | Grant Fire | 2024-08-21 | 2024-08-19 | CAL FIRE Santa Clara Unit | Alameda,San Joaquin | Westbound I-205 at the I-580 and I-205 interchange, west of Tracy | 16.0 | 100.0 | -121.585729 | 37.740555 | /incidents/2024/8/19/grant-fire/ | 1 |
28e8a708-7f0c-48ed-a784-eba4e3b6d124 | Railroad Fire | 2024-08-21 | 2024-08-19 | Solano | Highway 12 and Mauds Lane, southeast of Fairfield | 60.0 | 100.0 | -121.8572856 | 38.193824 | /incidents/2024/8/19/railroad-fire/ | 1 | |
7de63eaa-38b5-4afa-a845-429ff6a1b18a | Bishop Fire | 2024-08-21 | 2024-08-20 | Unified Command: CAL FIRE San Luis Obispo and San Luis Obispo City Fire Department | San Luis Obispo | 1700 Block of Bishop Street, San Luis Obispo | 15.0 | 100.0 | -120.644048 | 35.275553 | /incidents/2024/8/20/bishop-fire/ | 1 |
bc27ec48-5efe-4806-929e-abd03c053e57 | Winchester Fire | 2024-08-21 | 2024-08-20 | CAL FIRE Riverside Unit | Riverside | 28200 Block Unincorporated Winchester | 10.4 | 100.0 | -117.08414 | 33.71271 | /incidents/2024/8/20/winchester-fire/ | 1 |
ad2d133d-2af3-413d-9b4e-a916320b451e | Middle Fire | 2024-08-21 | 2024-08-04 | Yosemite National Park | Tuolumne | S of Middle Tuolumne River & N of Tioga Rd, Yosemite National Park | 310.0 | 100.0 | -119.704567 | 37.862367 | /incidents/2024/8/4/middle-fire/ | 1 |
578eabb5-afe7-4558-814d-040343bf69e2 | Ace Fire | 2024-08-21 | 2024-08-21 | CAL FIRE Tuolumne-Calaveras Unit | Calaveras | Near 72 Hwy 26 Valley Springs | 16.3 | 75.0 | -120.828003 | 38.190649 | /incidents/2024/8/21/ace-fire/ | 1 |
91e1c5d1-1ff2-485c-9f5e-cf9925208700 | Rancho Fire | 2024-08-20 | 2024-08-20 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | 1860 block of Rancho Lomas Way, Southeast of San Miguel | 11.0 | 65.0 | -120.582252 | 35.704967 | /incidents/2024/8/20/rancho-fire/ | 1 |
96013e3c-6534-404d-b076-55ce1db76a22 | Crozier Fire | 2024-08-20 | 2024-08-06 | El Dorado National Forest | El Dorado | North West of Slate Mountain | 1938.0 | 100.0 | -120.697996 | 38.8297984 | /incidents/2024/8/6/crozier-fire/ | 1 |
e78d33bf-bcc3-4312-8e67-75e226e7ad39 | Cypress Fire | 2024-08-20 | 2024-08-17 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Santa Rosa Creek Road and Cypress Mountain Road, West of Templeton | 88.0 | 100.0 | -120.901571 | 35.578845 | /incidents/2024/8/17/cypress-fire/ | 1 |
a79b5e83-a63d-4200-be50-3ebcada9298a | Hills Fire | 2024-08-19 | 2024-08-18 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Highway 41 and Avenue 11 | 172.0 | 100.0 | -119.792619 | 36.909429 | /incidents/2024/8/18/hills-fire/ | 1 |
0cc5c422-569b-45ed-b166-cfd3cfa5f074 | Livermore Fire | 2024-08-19 | 2024-08-19 | CAL FIRE Santa Clara Unit | Alameda | South Livermore Ave & Tesla Road, Livermore | 16.0 | 0.0 | -121.740217 | 37.665174 | /incidents/2024/8/19/livermore-fire/ | 1 |
