Currently Active Fires
UniqueId | Name | Updated | Started | AdminUnit | County | Location | AcresBurned | PercentContained | Longitude | Latitude | Url | IsActive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
d9a0045f-b30c-490b-b181-5be460544947 | Park Fire | 2024-09-26 | 2024-07-24 | CAL FIRE Butte Unit, CAL FIRE Tehama-Glenn Unit and Lassen National Forest | Butte,Tehama | Off Upper Park Road in Bidwell Park, Chico | 429603.0 | 100.0 | -121.76168 | 39.7789 | /incidents/2024/7/24/park-fire/ | 1 |
cdbc2cd1-1679-4161-9235-df8e7137efa1 | Borel Fire | 2024-09-16 | 2024-07-24 | Sequoia National Forest | Kern | Highway 178, East of Democrat | 59288.0 | 95.0 | -118.6836 | 35.515 | /incidents/2024/7/24/borel-fire/ | 1 |
81e678d0-6b80-4a16-b8a6-1ec5a4fe0ba0 | Bridge Fire | 2024-10-28 | 2024-09-08 | Angeles National Forest | Los Angeles,San Bernardino | Camp Bonita Road, East of Camp Williams | 56030.0 | 99.0 | -117.7625 | 34.2396 | /incidents/2024/9/8/bridge-fire/ | 1 |
cac520bf-e359-4f3c-a8ee-85510a476c67 | Line Fire | 2024-10-18 | 2024-09-05 | Unified Command: Complex California Incident Management Team 4, San Bernardino National Forest | San Bernardino | Baseline Street and Alpine Street, North of City of Highland | 43978.0 | 98.0 | -117.154705 | 34.121119 | /incidents/2024/9/5/line-fire/ | 1 |
bc6db02b-254b-4857-9bd9-2ec52580960e | Lake Fire | 2024-08-04 | 2024-07-05 | Los Padres National Forest | Santa Barbara | Santa Lucia Road near Zaca Lake | 38664.0 | 100.0 | -120.044833 | 34.785 | /incidents/2024/7/5/lake-fire/ | 1 |
bddf75c9-e5b6-4b7c-af80-a9f1dd57963b | 2024 SQF Lightning Complex | 2024-09-09 | 2024-07-13 | Sequoia National Forest and Kern County Fire | Kern,Tulare | East of Johnsdale in Tulare County | 33026.0 | 98.0 | -118.311422 | 35.986772 | /incidents/2024/7/13/2024-sqf-lightning-complex/ | 1 |
44d60d5a-522f-4c9f-ba55-ae09e9d2c973 | Airport Fire | 2024-10-05 | 2024-09-09 | Cleveland National Forest | Orange,Riverside | Trabuco Canyon and Rose Canyon, Trabuco Canyon | 23526.0 | 100.0 | -117.566221 | 33.6676762 | /incidents/2024/9/9/airport-fire/ | 1 |
f78e6fd0-c260-486c-98b4-620938406a45 | Mountain Fire | 2024-11-20 | 2024-11-06 | Unified Command: CAL FIRE San Luis Obispo & Ventura County Fire Department | Ventura | Balcom Canyon Road and Bradley Road, Somis | 19904.0 | 98.0 | -118.9689 | 34.3189 | /incidents/2024/11/6/mountain-fire/ | 1 |
97520779-99f5-4001-85ce-4c5f5f48cd61 | Boone Fire | 2024-09-14 | 2024-09-03 | CAL FIRE Fresno-Kings Unit | Fresno | Highway 198 and Boone Lane, Coalinga | 17000.0 | 100.0 | -120.58848 | 36.12175 | /incidents/2024/9/3/boone-fire/ | 1 |
798bb0b3-8d70-4d9c-a0b6-094c9013a4da | Shelly Fire | 2024-08-02 | 2024-07-03 | Klamath National Forest | Siskiyou | Greenview | 15520.0 | 92.0 | -123.057551 | 41.465297 | /incidents/2024/7/3/shelly-fire/ | 1 |
5366f40a-04c4-4dda-859a-17cba19fade4 | Coffee Pot Fire | 2024-10-03 | 2024-08-03 | Sequoia and Kings Canyon National Parks | Tulare | West of Homers Nose Grove, Sequoia National Park | 14104.0 | 93.0 | -118.768 | 36.38857 | /incidents/2024/8/3/coffee-pot-fire/ | 1 |
9226f0ee-ae1d-4ca7-8a21-9390b6215c85 | Basin Fire | 2024-07-20 | 2024-06-26 | Sierra National Forest Service | Fresno | North of Green Cabin Flat Campground | 14023.0 | 100.0 | -119.110336 | 36.868064 | /incidents/2024/6/26/basin-fire/ | 1 |
b09307d2-1a45-473c-9734-9af5171a3e6d | Boise Fire | 2024-09-15 | 2024-08-09 | Six Rivers National Forest | Humboldt | South of Orleans | 12966.8 | 91.0 | -123.5113 | 41.2522 | /incidents/2024/8/9/boise-fire/ | 1 |
5d90917c-38cf-4ea9-86d6-e3a1d2728b0a | Hurricane Fire | 2024-07-17 | 2024-07-13 | Bureau of Land Management California | Kern,San Luis Obispo | Hurricane Road, Santa Margarita | 12703.0 | 100.0 | -119.695667 | 35.199333 | /incidents/2024/7/13/hurricane-fire/ | 1 |
220ed40b-e932-487d-a206-fa99fb194849 | Fresno June Lightning Complex | 2024-07-06 | 2024-06-24 | CAL FIRE Fresno-Kings Unit | Fresno | Multiple fires east of the Sanger Area | 10616.0 | 100.0 | -119.345863 | 36.78113 | /incidents/2024/6/24/fresno-june-lightning-complex/ | 1 |
6092d73f-828a-4218-b723-0449fb456861 | Rancho Fire | 2024-07-26 | 2024-07-13 | Kern County Fire Department | Kern | Sebastian Road, near Arvin | 9950.0 | 100.0 | -118.746636 | 35.10343 | /incidents/2024/7/13/rancho-fire/ | 1 |
42cc2477-9e8b-429b-9dcb-b2786dc4be42 | Long Fire | 2024-07-22 | 2024-07-16 | Sequoia National Forest | Tulare | 5 miles East of Black Mountain in Domeland Wilderness | 8908.0 | 20.0 | -118.175425 | 35.827215 | /incidents/2024/7/16/long-fire/ | 1 |
915d22c2-22e8-4720-a486-196e23f31150 | Hill Fire | 2024-08-14 | 2024-07-16 | Six Rivers National Forest | Humboldt,Trinity | South of the community of Willow Creek in the Mosquito Creek Drainage | 7224.0 | 100.0 | -123.63975 | 40.7721611 | /incidents/2024/7/16/hill-fire/ | 1 |
277af290-74fa-4b77-9f74-58b232a4f098 | White Fire | 2024-07-26 | 2024-07-13 | Kern County Fire Department | Kern | 11 miles South of Tehachapi | 5646.4 | 100.0 | -118.533425 | 34.963024 | /incidents/2024/7/13/white-fire/ | 1 |
a899bdb4-c0c2-45d9-8310-39de98c4892a | Nixon Fire | 2024-08-07 | 2024-07-29 | CAL FIRE Riverside Unit | Riverside | Tule Valley Road and Richard Nixon Boulevard, Aguanga | 5222.0 | 100.0 | -116.7805 | 33.4773 | /incidents/2024/7/29/nixon-fire/ | 1 |
930c1a59-da0b-4b83-a3ae-af875cb8fd55 | Shoe Fire | 2024-11-08 | 2024-10-09 | Shasta Trinity National Forest | Shasta | Fenders Ferry Road near Madrone Campground, Southwest of Big Bend | 5124.0 | 99.0 | -122.10167 | 40.923444 | /incidents/2024/10/9/shoe-fire/ | 1 |
f2edef16-123c-47df-8cfb-5822aaa4e6eb | North Fire | 2024-07-14 | 2024-07-07 | Bureau of Land Management - Northern California District | Modoc | Highway 395, Likely | 4685.0 | 100.0 | -120.503588 | 41.256864 | /incidents/2024/7/7/north-fire/ | 1 |
9962f124-7701-443e-97b3-d6f64f5e673d | Pedro Fire | 2024-08-08 | 2024-07-30 | CAL FIRE Madera-Mariposa-Merced Unit | Mariposa,Tuolumne | Arbolada Drive, Lake Don Pedro | 3815.0 | 98.0 | -120.31848 | 37.689773 | /incidents/2024/7/30/pedro-fire/ | 1 |
dd88859f-53c8-41f4-b697-5e7623f8eeae | Thompson Fire | 2024-07-08 | 2024-07-02 | CAL FIRE Butte Unit | Butte | Cherokee Road and Thompson Flat Road, Oroville | 3789.0 | 100.0 | -121.5467 | 39.53793 | /incidents/2024/7/2/thompson-fire/ | 1 |
5b4a7dbe-b514-4994-ad30-92dbffb34d52 | Bear Fire | 2024-09-15 | 2024-09-02 | Unified Command: CAL FIRE Nevada-Yuba-Placer Unit and Tahoe National Forest | Sierra | Off Bear Valley Road, South of Loyalton | 3327.0 | 88.0 | -120.21859 | 39.596704 | /incidents/2024/9/2/bear-fire/ | 1 |
8ef9f3d7-125c-42a3-8654-f11eacb30b9d | Gold Complex | 2024-08-04 | 2024-07-22 | U.S. Forest Service-Plumas National Forest | Plumas | Plumas National Forest - Beckwourth Ranger District | 3007.0 | 100.0 | -120.535158 | 39.726014 | /incidents/2024/7/22/gold-complex/ | 1 |
3a6eccd0-40fa-4d68-97fa-e38f93f0458c | Vista Fire | 2024-08-01 | 2024-07-07 | San Bernardino National Forest | San Bernardino | Stockton Flats, Lytle Creek | 2936.0 | 94.0 | -117.606101 | 34.292101 | /incidents/2024/7/7/vista-fire/ | 1 |
01c86c23-8d70-4c4e-9775-1ca094dfbbc7 | Ridge Fire | 2024-07-29 | 2024-07-20 | CAL FIRE Sonoma-Lake-Napa Unit | Colusa,Lake | Walker Ridge Rd and Highway 20, at the Lake and Colusa County border | 2756.0 | 100.0 | -122.457217 | 39.0329124 | /incidents/2024/7/20/ridge-fire/ | 1 |
26de0e6c-5714-427c-a66b-d82d425f3842 | Pizona Fire | 2024-07-05 | 2024-06-28 | Inyo National Forest | Mono | North of McBride Springs, Inyo National Forest | 2160.0 | 80.0 | -118.49 | 38.000167 | /incidents/2024/6/28/pizona-fire/ | 1 |
96013e3c-6534-404d-b076-55ce1db76a22 | Crozier Fire | 2024-08-20 | 2024-08-06 | El Dorado National Forest | El Dorado | North West of Slate Mountain | 1938.0 | 100.0 | -120.697996 | 38.8297984 | /incidents/2024/8/6/crozier-fire/ | 1 |
3ec293ea-7c61-4785-850b-e718317ac4c5 | Slate Mountain Lookout Georgetown_ranger_district Fire | 2024-09-09 | 2024-09-09 | El Dorado | Unknown / TBD | 1938.0 | 0.0 | -120.697385 | 38.828893 | /incidents/2024/9/9/slate-mountain-lookout-georgetown_ranger_district-fire/ | 1 | |
56cc02b3-4dfb-4509-b3d2-c5bdb7481abd | Eagle Fire | 2024-07-23 | 2024-07-21 | CAL FIRE Riverside Unit | Riverside | Cajalco Road and Eagle Canyon Road, East of Corona | 1710.2 | 100.0 | -117.502905 | 33.824352 | /incidents/2024/7/21/eagle-fire/ | 1 |
3c9dee61-36f9-4545-87fe-c7db7a148fd8 | Borel Fire | 2024-07-24 | 2024-07-24 | Kern County Fire Department | Kern | Highway 178, East of Democrat | 1681.0 | 0.0 | -118.4816 | 35.5955 | /incidents/2024/7/24/borel-fire/ | 1 |
b0bd7da9-58b2-405b-ab35-bfd931bf4a78 | Mccain Fire | 2024-07-10 | 2024-07-01 | CAL FIRE San Diego Unit | San Diego | Interstate 8 Westbound at McCain Valley Road | 1595.0 | 100.0 | -116.231794 | 32.660837 | /incidents/2024/7/1/mccain-fire/ | 1 |
47371f94-5149-46fc-83b2-0f9787e77fc8 | Apache Fire | 2024-08-03 | 2024-07-23 | Los Padres National Forest | Ventura | Maricopa Highway and Apache Canyon Road, Cuyama Valley | 1538.0 | 100.0 | -119.41821 | 34.761881 | /incidents/2024/7/23/apache-fire/ | 1 |
5a0d9121-cb79-420a-bc1b-e0a897674944 | Olive Fire | 2024-07-04 | 2024-07-03 | Kern County Fire Department | Kern | Near CA-33, Blackwells Corner | 1310.0 | 95.0 | -119.9569496 | 35.612809 | /incidents/2024/7/3/olive-fire/ | 1 |
ef4e05b7-9ca7-42a0-afbc-2c98accaf08c | Airline Fire | 2024-07-05 | 2024-07-02 | CAL FIRE San Benito-Monterey Unit | San Benito | Panoche Road, Paicines, CA | 1295.0 | 100.0 | -121.22114 | 36.65921 | /incidents/2024/7/2/airline-fire/ | 1 |
a05f652b-be56-41d6-9aa8-77adb6da25c1 | Chimineas Fire | 2024-09-10 | 2024-09-04 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | 1800 block of Chimineas Ranch Road, Santa Maria | 1200.0 | 100.0 | -119.9655 | 35.1655 | /incidents/2024/9/4/chimineas-fire/ | 1 |
4f825f9d-08d2-4ad6-87fd-d5152ad6b4ce | Metz Fire | 2024-07-25 | 2024-07-23 | CAL FIRE San Benito-Monterey Unit | Monterey | Metz Road, east of Greenfield | 1100.0 | 99.0 | -121.199629 | 36.3404047 | /incidents/2024/7/23/metz-fire/ | 1 |
0c244aa0-4712-4a7c-93d6-42607825a950 | Rim Fire | 2024-07-23 | 2024-07-13 | CAL FIRE Lassen-Modoc Unit | Lassen | Loomis Cabin Road, East of Little Valley | 1025.0 | 100.0 | -121.160755 | 40.90368 | /incidents/2024/7/13/rim-fire/ | 1 |
317db5a2-a6f0-43b8-b1b1-1e90a60124d7 | Roblar Fire | 2024-09-11 | 2024-09-07 | Camp Pendleton Fire Department | San Diego | Case Springs Road, Camp Pendleton | 1000.0 | 100.0 | -117.3623 | 33.4088 | /incidents/2024/9/7/roblar-fire/ | 1 |
cb4f3767-abd3-4c41-a36c-97e10a79a2b0 | Dove Fire | 2024-10-25 | 2024-10-19 | Kern County Fire Department | Kern | Dove Spronga Canyon Road, Kelso Valley | 1000.0 | 100.0 | -118.1033 | 35.45554 | /incidents/2024/10/19/dove-fire/ | 1 |
a96e7558-807f-481e-a8c5-ddadc9829be7 | French Fire | 2024-07-13 | 2024-07-04 | CAL FIRE Madera-Mariposa-Merced Unit | Mariposa | French Camp Road at Hwy 49, Mariposa | 908.0 | 100.0 | -119.9771 | 37.50959 | /incidents/2024/7/4/french-fire/ | 1 |
df887f12-c34a-4487-aeb2-ab0f3788237c | Hay Fire | 2024-10-21 | 2024-10-18 | CAL FIRE Sonoma-Lake-Napa Unit | Solano | Hay Road and Burke Lane, Dixon | 869.0 | 100.0 | -121.8584227 | 38.3151744 | /incidents/2024/10/18/hay-fire/ | 1 |
e35176e8-fbe8-451a-ba16-3bdddb7b83e0 | Grove 2 Fire | 2024-07-28 | 2024-07-24 | CAL FIRE San Diego Unit | San Diego | Northeast of Sunshine Summit, CA | 863.0 | 100.0 | -116.741601 | 33.409448 | /incidents/2024/7/24/grove-2-fire/ | 1 |
3400d0b8-e3e2-40a1-928b-47e56e243937 | Orchard Fire | 2024-07-05 | 2024-07-03 | Kern County Fire Department | Kern | Highline Road off Tehachapi Willow Springs Road, Tehachapi | 830.0 | 100.0 | -118.3970832 | 35.10995 | /incidents/2024/7/3/orchard-fire/ | 1 |
b84f3e58-3a60-4424-8ea9-3aa7a3d27c58 | Apollo Fire | 2024-09-10 | 2024-09-10 | Los Angeles County Fire Department | Los Angeles | 29th Street West and West Aquaduct Road, Fairmont | 800.0 | 100.0 | -118.53335 | 34.77011 | /incidents/2024/9/10/apollo-fire/ | 1 |
ab16c24a-1523-416c-90ea-ac28798800c4 | Canyon Fire | 2024-09-06 | 2024-07-20 | CAL FIRE Nevada-Yuba-Placer Unit | Placer | Unknown / TBD | 752.0 | 0.0 | -120.952668 | 39.089369 | /incidents/2024/7/20/canyon-fire/ | 1 |
27b6f459-94a5-4f7e-953e-65ad6e5475eb | Creek Fire | 2024-08-02 | 2024-07-26 | CAL FIRE Santa Clara Unit | Alameda | Welch Creek Rd and Calaveras Rd in Sunol | 744.0 | 100.0 | -121.830534 | 37.515462 | /incidents/2024/7/26/creek-fire/ | 1 |
e0d686b7-5bb7-41e3-af4e-e14123429236 | Soda Fire | 2024-09-30 | 2024-09-30 | CAL FIRE San Luis Obispo Unit | San Luis Obispo | Soda Lake Rd south of Hwy 58, California Valley | 633.4 | 100.0 | -120.005229 | 35.351479 | /incidents/2024/9/30/soda-fire/ | 1 |
4d1eb95c-6e27-4af4-9133-d053b8310cbd | Sheering Fire | 2024-07-18 | 2024-06-24 | Stanislaus National Forest | Tuolumne | South of Pinecrest Lake | 528.0 | 100.0 | -119.985167 | 38.163167 | /incidents/2024/6/24/sheering-fire/ | 1 |
130dd62c-2276-4356-9524-562236bfaff8 | Hawarden Fire | 2024-07-25 | 2024-07-21 | City of Riverside Fire Department | Riverside | Hawarden Drive, Riverside, CA | 527.0 | 100.0 | -117.3727011 | 33.9278521 | /incidents/2024/7/21/hawarden-fire/ | 1 |
cbff3a6b-6540-405f-a6ea-8e554042a20f | Campbell Fire | 2024-10-30 | 2024-10-28 | CAL FIRE Tulare Unit | Tulare | 35000 block of Yokohl Valley Drive, Northwest of Springville | 524.0 | 100.0 | -118.858046 | 36.229517 | /incidents/2024/10/28/campbell-fire/ | 1 |
fed9e05e-5772-41f1-a4f0-9318519d2691 | Record Fire | 2024-09-05 | 2024-09-01 | CAL FIRE Riverside Unit | Riverside | Soboba Road, San Jacinto | 517.0 | 100.0 | -116.9476 | 33.8126 | /incidents/2024/9/1/record-fire/ | 1 |
704f4c46-c67f-4cd6-ad76-1bb893764f0e | Cow 2 Fire | 2024-07-18 | 2024-07-09 | Unified Command: CAL FIRE Tulare Unit and Bureau of Indian Affairs | Tulare | Area of Cow Mountain Road and Tulare River Tribe of California, east of Porterville | 509.0 | 100.0 | -118.801528 | 36.026333 | /incidents/2024/7/9/cow-2-fire/ | 1 |
576ee459-903e-4b71-a658-214034e031db | Dorado Fire | 2024-09-06 | 2024-09-05 | CAL FIRE Fresno-Kings Unit | Fresno | 24700 block of West Jayne Avenue, Coalinga | 502.0 | 100.0 | -120.24039 | 36.13751 | /incidents/2024/9/5/dorado-fire/ | 1 |
c0cdfdc9-d5e1-44b2-b95b-a8a6d8f1686b | Bella Fire | 2024-08-09 | 2024-08-04 | Bureau of Land Management | Kern | Highway 17, west of Highway 14, Inyokern | 500.0 | 100.0 | -117.970987 | 35.633966 | /incidents/2024/8/4/bella-fire/ | 1 |
531acd37-ef6b-4b48-a8fa-27d325ceeb0c | Point Fire | 2024-07-29 | 2024-07-26 | CAL FIRE Santa Clara Unit | Contra Costa | North of Evora Road and Nichols Road, Bay Point | 471.0 | 100.0 | -121.99056 | 38.02175 | /incidents/2024/7/26/point-fire/ | 1 |
d9b21406-7000-42b7-bed6-7bd26a8d64a7 | Blue Fire | 2024-08-14 | 2024-08-10 | Kern County Fire Department | Kern | Sand Canyon Road, Caliente | 427.0 | 100.0 | -118.419612 | 35.33324 | /incidents/2024/8/10/blue-fire/ | 1 |
ccc0846d-97a2-4031-bf61-b02df50ca6b3 | Tuledad Fire | 2024-10-08 | 2024-10-06 | Bureau of Land Management | Lassen | Marr Road and Tuledad Road, northeast of Susanville | 420.0 | 100.0 | -120.144717 | 40.887485 | /incidents/2024/10/6/tuledad-fire/ | 1 |
7701bdad-0622-432c-a822-1d6bf6de8c2d | Lucerne Fire | 2024-07-08 | 2024-07-06 | San Bernardino County Fire Department | San Bernardino | HWY 18 and High Rd in Lucerne Valley | 419.0 | 90.0 | -117.03341 | 34.45196 | /incidents/2024/7/6/lucerne-fire/ | 1 |
2f239059-a2df-4589-bf92-de59e79b5754 | Glenhaven Fire | 2024-10-09 | 2024-10-04 | CAL FIRE Sonoma-Lake-Napa Unit, California Highway Patrol, Lake County Sheriff's Office, Northshore Fire Protection District, and Caltrans | Lake | Hillcrest Drive and Henderson Drive, Glenhaven | 417.0 | 100.0 | -122.718183 | 39.026764 | /incidents/2024/10/4/glenhaven-fire/ | 1 |
f75ae145-52cc-4e4e-ae7e-37007a29eca1 | Posta 3 Fire | 2024-10-08 | 2024-10-07 | CAL FIRE San Diego Unit | San Diego | Old Highway 80 and La Posta Road, Campo | 413.0 | 100.0 | -116.424495 | 32.723782 | /incidents/2024/10/7/posta-3-fire/ | 1 |
1d2f4147-5768-4f7a-b777-42f72c9d75b4 | Bogus Fire | 2024-07-15 | 2024-07-08 | CAL FIRE Siskiyou Unit | Siskiyou | East of Ager | 411.0 | 100.0 | -122.392257 | 41.884429 | /incidents/2024/7/8/bogus-fire/ | 1 |
46d87720-3be9-47c2-8386-bfe24126e4d7 | Ash Fire | 2024-09-28 | 2024-09-26 | CAL FIRE Lassen-Modoc Unit | Lassen | Big Valley/Northern Lassen County | 398.0 | 100.0 | -121.08915 | 41.17502 | /incidents/2024/9/26/ash-fire/ | 1 |
e3b62ab2-1900-45e2-a3c9-bbe45d96379a | Pencil Fire | 2024-07-28 | 2024-07-22 | U.S. Forest Service-Modoc National Forest | Modoc | Near McGinty Reservoir | 396.0 | 100.0 | -120.519727 | 41.80078 | /incidents/2024/7/22/pencil-fire/ | 1 |
2e22d229-d659-4405-ba5b-6218fa1d8e57 | Flynn Fire | 2024-07-28 | 2024-07-25 | CAL FIRE Santa Clara Unit | Alameda | I 580 E and N Flynn Rd in the Altamont | 389.0 | 100.0 | -121.69605 | 37.724532 | /incidents/2024/7/25/flynn-fire/ | 1 |
713872e7-d6bb-411f-a490-6a2fe8078c82 | Felicia Fire | 2024-10-07 | 2024-10-03 | Ventura County Fire Department and Los Padres National Forest | Ventura | Piru Canyon Road and Berma Road, Lake Piru | 367.0 | 100.0 | -118.7641 | 34.46437 | /incidents/2024/10/3/felicia-fire/ | 1 |
d226687e-93d2-48ad-a17a-acbee0ac4efc | 5 Fire | 2024-07-15 | 2024-07-15 | Kern County Fire Department | Kern | I-5 North of Twisselman Rd, Lost Hills | 348.0 | 0.0 | -119.779871 | 35.784624 | /incidents/2024/7/15/5-fire/ | 1 |
b40bea82-aeb9-4de0-9c30-500abc8eb78d | Five Fire | 2024-07-15 | 2024-07-09 | CAL FIRE Fresno-Kings Unit | Fresno | Unknown / TBD | 347.7 | 0.0 | -120.726198 | 36.77788 | /incidents/2024/7/9/five-fire/ | 1 |
ef1fb5c1-e8f5-4445-a2bd-1979a652c897 | Turbine Fire | 2024-08-16 | 2024-08-12 | Kern County Fire Department | Kern | Tehachapi Willow Springs Road, Mojave | 329.0 | 100.0 | -118.341991210534 | 35.0200352334998 | /incidents/2024/8/12/turbine-fire/ | 1 |
263df749-7279-4200-9c93-b36eb00526c7 | Grande Fire | 2024-07-08 | 2024-07-04 | CAL FIRE Santa Clara Unit | Stanislaus | West of Patterson | 323.0 | 80.0 | -121.23728 | 37.46973 | /incidents/2024/7/4/grande-fire/ | 1 |
f0d922b5-7a19-4fa6-b22e-356840bd12d5 | Peak Fire | 2024-10-14 | 2024-10-02 | Stanislaus National Forest | Tuolumne | Forest Route 4N12 and Herring Creek, Pinecrest | 316.0 | 100.0 | -119.939391 | 38.250731 | /incidents/2024/10/2/peak-fire/ | 1 |
f36370f9-c5e3-4a22-840b-aebc4652737e | Cotton Fire | 2024-09-08 | 2024-09-07 | CAL FIRE Fresno-Kings Unit | Fresno | Unknown / TBD | 314.0 | 100.0 | -120.30277 | 36.639321 | /incidents/2024/9/7/cotton-fire/ | 1 |
ad2d133d-2af3-413d-9b4e-a916320b451e | Middle Fire | 2024-08-21 | 2024-08-04 | Yosemite National Park | Tuolumne | S of Middle Tuolumne River & N of Tioga Rd, Yosemite National Park | 310.0 | 100.0 | -119.704567 | 37.862367 | /incidents/2024/8/4/middle-fire/ | 1 |
d3a2cf16-c3b9-499d-a6c7-4b8875998bb9 | Fork Fire | 2024-07-28 | 2024-07-19 | Angeles National Forest | Los Angeles | East Fork Road & Glendora Mountain Road, Camp Williams | 301.0 | 100.0 | -117.761139075874 | 34.2396869499087 | /incidents/2024/7/19/fork-fire/ | 1 |
59ae65d6-def2-4848-8cad-5ebec969cc16 | Coyote Fire | 2024-07-21 | 2024-07-20 | CAL FIRE Tuolumne-Calaveras Unit | Calaveras | Milton Rd south of Rock Creek Rd, Milton area | 300.0 | 95.0 | -120.852597 | 38.031044 | /incidents/2024/7/20/coyote-fire/ | 1 |
17e1886c-3b88-4b34-8e60-95fb5cd349de | Border 66 Fire | 2024-07-31 | 2024-07-30 | CAL FIRE San Diego Unit | San Diego | West of Highway 188, Tecate | 300.0 | 100.0 | -116.6961 | 32.5736 | /incidents/2024/7/30/border-66-fire/ | 1 |
a917a41a-20d6-4163-b82d-2568bcc94e8b | Pole Fire | 2024-08-05 | 2024-07-30 | Bureau Of Land Management - California Desert District | San Bernardino | Roundup Way at Central Road, Apple Valley | 300.0 | 96.0 | -117.172494 | 34.413261 | /incidents/2024/7/30/pole-fire/ | 1 |
92340f74-78cc-4fe6-960b-eac31e21340c | Point Fire | 2024-07-17 | 2024-07-15 | Modoc National Forest | Modoc | South of Newell | 298.0 | 100.0 | -121.369 | 41.7975 | /incidents/2024/7/15/point-fire/ | 1 |
852ed4e7-2505-41dc-9070-a71a0dce290a | Cow Camp Fire | 2024-07-28 | 2024-07-23 | Humboldt/Toiyabe National Forest | Mono | Cow Camp Road at Bodie Masonic Road, Bridgeport | 292.0 | 100.0 | -119.074167 | 38.300167 | /incidents/2024/7/23/cow-camp-fire/ | 1 |
c9814313-be52-4d48-a846-266c8b156c38 | Breckenridge Fire | 2024-07-10 | 2024-07-09 | CAL FIRE Kern Unit | Kern | Unknown / TBD | 277.0 | 0.0 | -118.783698 | 34.400099 | /incidents/2024/7/9/breckenridge-fire/ | 1 |
d24167a5-911d-433a-a1ba-cef5dca6aeb0 | Deer Fire | 2024-07-20 | 2024-07-19 | Los Angeles County Fire Department | Los Angeles | East Avenue Q & 35th Street East, East of Palmdale | 272.0 | 100.0 | -118.06352943534 | 34.5938959643234 | /incidents/2024/7/19/deer-fire/ | 1 |
4ebbd415-254c-4963-85cd-3d7a82833785 | Pendulum Fire | 2024-08-17 | 2024-08-16 | Kern County Fire Department | Kern | Pendulum Drive, Bakersfield | 269.0 | 100.0 | -118.8709169 | 35.4189737 | /incidents/2024/8/16/pendulum-fire/ | 1 |
266dcba8-5dd3-467d-988f-a49f8166694b | Post Fire | 2024-09-05 | 2024-09-04 | CAL FIRE Riverside Unit | Riverside | 20800 block of Gardenias Street, Goodhope (unincorporated Perris) | 264.0 | 100.0 | -117.297767 | 33.773143 | /incidents/2024/9/4/post-fire/ | 1 |
adb3cd9f-c3bb-45c6-8ee7-7de9728408fb | Athens Fire | 2024-07-13 | 2024-07-12 | CAL FIRE Nevada Yuba Placer Unit | Placer | Athens Ave and Fiddyment Rd | 260.3 | 100.0 | -121.332377110486 | 38.8364594953071 | /incidents/2024/7/12/athens-fire/ | 1 |
c687c452-39bc-4e47-bcc1-aa809fc2ef79 | Jack Fire | 2024-10-15 | 2024-10-13 | CAL FIRE Riverside Unit | Riverside | Jack Rabbit Trail and Highway 60, Beaumont | 260.0 | 100.0 | -117.0375417 | 33.9239548 | /incidents/2024/10/13/jack-fire/ | 1 |
d3a9b57f-dc1c-4640-ab42-727b3960b241 | Sentinel Fire | 2024-08-05 | 2024-07-14 | Sequoia and Kings Canyon National Park | Fresno | South of the community of Cedar Grove | 258.0 | 90.0 | -118.663333 | 36.759833 | /incidents/2024/7/14/sentinel-fire/ | 1 |
958b27e4-3413-461d-b2f8-0a866707c9f0 | Piney Fire | 2024-10-14 | 2024-10-08 | CAL FIRE San Benito-Monterey Unit | Monterey | Hastings Reservation Road and Martin Road, Jamesburg | 225.0 | 100.0 | -121.563092 | 36.378918 | /incidents/2024/10/8/piney-fire/ | 1 |
fb03fcdb-e84c-4edd-8457-126b805119f2 | Royal Fire | 2024-07-20 | 2024-07-07 | Tahoe National Forest Service | Placer | West of Soda Springs, near Soda Springs Road | 215.0 | 100.0 | -120.4168 | 39.2393 | /incidents/2024/7/7/royal-fire/ | 1 |
475bb3e7-2ff7-45dc-8a88-ad819f7c6d7e | Power Fire | 2024-07-02 | 2024-07-02 | Kern County Fire Department | Kern | State Route 118 | 200.0 | 0.0 | -118.750959 | 35.470889 | /incidents/2024/7/2/power-fire/ | 1 |
f27ffd72-b167-4212-a4f9-a8f8099469e0 | Willow Fire | 2024-07-16 | 2024-07-16 | Kern County Fire Department | Kern | Near Backus Road and 85th Street, Willow Springs | 174.6 | 0.0 | -118.257558 | 34.92221 | /incidents/2024/7/16/willow-fire/ | 1 |
a79b5e83-a63d-4200-be50-3ebcada9298a | Hills Fire | 2024-08-19 | 2024-08-18 | CAL FIRE Madera-Mariposa-Merced Unit | Madera | Highway 41 and Avenue 11 | 172.0 | 100.0 | -119.792619 | 36.909429 | /incidents/2024/8/18/hills-fire/ | 1 |
